We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ABoVE Data Access and Tools
Find Arctic-Boreal Vulnerability Experiment (ABoVE) datasets and learn more about relevant data tools.
Table of contents
Datasets
ABoVE Datasets
| Dataset Sort descending | Platform | Science Keywords | Cloud Access |
|---|---|---|---|
| ABoVE: Wolf Denning Phenology and Reproductive Success, Alaska and Canada, 2000-2017 | FIELD SURVEYS, Models, Terra | Maximum/Minimum Temperature, CARNIVORES, Length of Growing Season, Precipitation Amount, Species/Population Interactions, Normalized Difference Vegetation Index (NDVI), Animal Phenological Changes, Snow Water Equivalent, Plant Phenological Changes, Oscillations | |
| ABoVE: Year-Round Soil CO2 Efflux in Alaskan Ecosystems, Version 2.1 | FIELD SURVEYS | Soil Temperature, Carbon Flux, Atmospheric Carbon Dioxide | |
| ABoVE/ASCENDS: Active Sensing of CO2, CH4, and Water Vapor, Alaska and Canada, 2017 | NASA DC-8 | Atmospheric Carbon Dioxide, Humidity, Upper Air Temperature, Methane | |
| ABoVE/ASCENDS: Atmospheric Backscattering Coefficient Profiles from CO2 Sounder, 2017 | NASA DC-8 | Lidar Backscatter | |
| ABoVE/ASCENDS: Merged Atmospheric CO2, CH4, and Meteorological Data, 2017 | NASA DC-8 | Methane, Atmospheric Carbon Dioxide, Humidity, Wind Direction, Wind Speed | |
| Aboveground Biomass Density for High Latitude Forests from ICESat-2, 2020 | ICESat-2, Sentinel-2A | Biomass, Forests | |
| Aboveground Biomass from SAR, Great Slave Lake Region, NWT, 2019 | ALOS-2, G-III | Biomass | |
| Alaska's Changing YK Delta: Knowledge Exchange between Elders and Geoscientists, 2018 | FIELD SURVEYS | RIVER/LAKE ICE BREAKUP, River Ice Depth/Extent, Plant Phenological Changes, Snow Depth, Range Changes, Vegetation Species, Rural Areas, Conservation, Vulnerable Populations, Use/Feeding Habitats | |
| Arctic Alaska Vegetation, Geobotanical, Physiographic Maps, 1993-2005 | FIELD SURVEYS, LANDSAT-5 | Normalized Difference Vegetation Index (NDVI), Lakes/Reservoirs, Terrain Elevation, Surface Roughness, Vegetation Species | |
| Arctic Boreal Annual Burned Area, Circumpolar Boreal Forest and Tundra, V2, 2002-2022 | COMPUTERS, Terra | Forests, Fire Occurrence, Reforestation, Burned Area | |
| Arctic Vegetation Plots at ARCSS/LAII Flux Sites, North Slope, Alaska, 1995-1996 | FIELD SURVEYS | Vegetation Cover, Vegetation Species, Canopy Characteristics, Soil Moisture/Water Content, Soil Horizons/Profile, Alpine/Tundra | |
| Arctic Vegetation Plots at Arrigetch Peaks, Alaska, 1978-1981 | FIELD SURVEYS | Land Use/Land Cover Classification, Vegetation Species, Vegetation Cover | |
| Arctic Vegetation Plots at Atqasuk, Alaska, 1975, 2000, and 2010 | FIELD INVESTIGATION, FIELD SURVEYS | Vegetation Species, Organic Matter, Shrubland/Scrub, Soil Ph, Vegetation Cover | |
| Arctic Vegetation Plots at Frost Boil Sites, North Slope, Alaska, 2000-2006 | FIELD INVESTIGATION, FIELD SURVEYS | Biomass, Soil Bulk Density, Soil Moisture/Water Content, Normalized Difference Vegetation Index (NDVI), Soil Chemistry, Vegetation Cover, Vegetation Species, Vegetation Index | |
| Arctic Vegetation Plots at Happy Valley, Alaska, 1994 | FIELD INVESTIGATION, FIELD SURVEYS, LABORATORY | Soil Chemistry, Organic Matter, Soil Depth, Vegetation Species, Vegetation Index, Vegetation Index, Soil Texture, Soil Horizons/Profile, Soil Ph | |
| Arctic Vegetation Plots at Imnavait Creek, Alaska, 1984-1985 | FIELD SURVEYS, LABORATORY, FIELD INVESTIGATION | Soil Chemistry, Soil Horizons/Profile, Biomass, Soil Ph, Vegetation Index, Soil Depth, Vegetation Index, Vegetation Cover, Vegetation Species, Organic Matter, Soil Texture | |
| Arctic Vegetation Plots at Nome, Alaska, 1951 | FIELD INVESTIGATION, FIELD SURVEYS | Shrubland/Scrub, Vegetation Cover, Organic Matter, Soil Moisture/Water Content | |
| Arctic Vegetation Plots at Oumalik, AK, 1983-1985 | LABORATORY, FIELD SURVEYS | Soil Moisture/Water Content, Vegetation Species, Anthropogenic/Human Influenced Ecosystems, Vegetation Cover, Soil Texture, Soil Chemistry | |
| Arctic Vegetation Plots at Prudhoe Bay, Alaska, 1973-1980 | FIELD INVESTIGATION, FIELD SURVEYS | Vegetation Cover, Vegetation Species, Soils | |
| Arctic Vegetation Plots at Toolik Lake, Alaska, 1989 | FIELD INVESTIGATION, FIELD SURVEYS, LABORATORY | Soil Ph, Soil Water Holding Capacity, Vegetation Species, Soil Depth, Soil Texture, Soil Horizons/Profile, Soil Chemistry, Soil Moisture/Water Content, Organic Matter, Soil Bulk Density, Cation Exchange Capacity, Electrical Conductivity, Canopy Characteristics, Reflectance, Vegetation Index, Biomass, Vegetation Cover, Vegetation Index | |
| Arctic Vegetation Plots at Umiat, North Slope, Alaska, 1951 | FIELD SURVEYS | Soil Moisture/Water Content, Topographic Effects, Vegetation Species, Vegetation Cover | |
| Arctic Vegetation Plots ATLAS Project North Slope and Seward Peninsula, AK, 1998-2000 | FIELD SURVEYS, FIELD INVESTIGATION | Shrubland/Scrub, Soil Classification, Soil Chemistry, Soil Moisture/Water Content, Community Structure, Vegetation Species, Vegetation Cover, Soil Horizons/Profile, Terrain Elevation, Alpine/Tundra | |
| Arctic Vegetation Plots for IBP Tundra Biome, Barrow, Alaska, 1972-2010 | FIELD SURVEYS, FIELD INVESTIGATION | Soil Moisture/Water Content, Soil Horizons/Profile, Soil Texture, Soil Ph, Land Use/Land Cover Classification, Vegetation Species, Vegetation Cover | |
| Arctic Vegetation Plots for NGEE-Arctic at Barrow, Alaska, 2012 | FIELD INVESTIGATION, FIELD SURVEYS | Vegetation Cover, Vegetation Species | |
| Arctic Vegetation Plots from Pingo Communities, North Slope, Alaska, 1984-1986 | FIELD SURVEYS | Vegetation Species, Active Layer, Periglacial Processes, Soil Moisture/Water Content, Pingo, Vegetation Cover |
ABoVE Data Tools
No Results
Pagination
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses