We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ABoVE Data Access and Tools
Find Arctic-Boreal Vulnerability Experiment (ABoVE) datasets and learn more about relevant data tools.
Table of contents
Datasets
ABoVE Datasets
| Dataset | Platform | Science Keywords | Cloud Access |
|---|---|---|---|
| ABoVE: Methane Ebullition Hotspots in Frozen Lakes near Fairbanks, Alaska, Oct 2014 | FIELD SURVEYS, Airplane | Lake Ice, Methane, PERMAFROST MELT, Permafrost/Methane Release, Lake Ice | |
| High-Resolution Vegetation Community Maps, Toolik Lake Area, Alaska, 2013-2015 | Airplane, FIELD INVESTIGATION, MODELS | Vegetation Cover, Land Use/Land Cover Classification, Vegetation Species | |
| CARVE: L4 Gridded Footprints from WRF-STILT model, 2012-2016 | MODELS | Atmospheric Carbon Dioxide, Boundary Layer Winds | |
| CARVE: L4 Gridded Particle Trajectories for WRF-STILT model, 2012-2016 | MODELS | Atmospheric Carbon Dioxide, Boundary Layer Winds | |
| ABoVE: Synthesis of Burned and Unburned Forest Site Data, AK and Canada, 1983-2016 | MODELS, FIELD INVESTIGATION | Vegetation Cover, Forests, Biomass Burning, Surface Temperature, Precipitation Amount, Fire Dynamics, Fire Occurrence, CARBON, Burned Area, Biomass, Soil Moisture/Water Content, Topographic Effects | |
| Tundra Plant Reflectance, CO2 Exchange, PAM Fluorometry, and Pigments, AK, 2001-2002 | FIELD SURVEYS | Soil Temperature, Alpine/Tundra, Atmospheric Carbon Dioxide, Pigments, Leaf Characteristics, Permafrost, Reflectance, Active Layer, Vegetation Species, Surface Temperature | |
| Tundra Plant Leaf-level Spectral Reflectance and Chlorophyll Fluorescence, 2019-2021 | FIELD SURVEYS | Leaf Characteristics, Solar Induced Fluorescence, Vegetation Species, Chlorophyll | |
| ABoVE: Landsat Vegetation Greenness Trends, Boreal Forest Biome, 1985-2019 | LANDSAT-5, LANDSAT-7, LANDSAT-8 | Forests, Plant Phenological Changes, Normalized Difference Vegetation Index (NDVI), Plant Phenology, Evergreen Vegetation, Vegetation Index | |
| Projections of Permafrost Thaw and Carbon Release for RCP 4.5 and 8.5, 1901-2299 | MODELS | Soil Temperature, PERMAFROST MELT, Cryospheric Feedbacks, Permafrost, Carbon Flux, CARBON, Carbon And Hydrocarbon Compounds | |
| ABoVE: Soil Temperature Profiles, USArray Seismic Stations, 2016-2021 | FIELD INVESTIGATION | Soil Temperature |
Pagination
SHOWING 10 OF 252
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses