We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
UARS Data Access and Tools
Data collected by NASA’s Upper Atmosphere Research Satellite (UARS) are integral to understanding Earth's upper atmosphere, as well as the effects of natural and human interactions on the atmosphere. Explore UARS datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| UARS Microwave Limb Sounder (MLS) Level 3AL V005 (UARML3AL) at GES DISC | MLS | 1991-09-18 to 1999-07-27 | 005 | COMPLETE | Geopotential Height, Methyl Cyanide, Chlorine Monoxide, Atmospheric Nitric Acid, Atmospheric Ozone, Sulfur Dioxide, Water Vapor Mixing Ratio Profiles, Upper Air Temperature | |
| UARS Microwave Limb Sounder (MLS) Level 3AT V005 (UARML3AT) at GES DISC | MLS | 1991-09-18 to 1999-07-28 | 005 | COMPLETE | Geopotential Height, Methyl Cyanide, Chlorine Monoxide, Atmospheric Nitric Acid, Atmospheric Ozone, Sulfur Dioxide, Water Vapor Mixing Ratio Profiles, Relative Humidity, Upper Air Temperature | |
| UARS Particle Environment Monitor (PEM) Level 3AT V004 (UARPE3AT) at GES DISC | PEM | 1991-10-01 to 1999-12-31 | 004 | COMPLETE | Energy Deposition | |
| UARS Particle Environment Monitor (PEM) Level 3TP V004 (UARPE3TP) at GES DISC | PEM | 1991-10-01 to 1999-12-31 | 004 | COMPLETE | Energy Deposition | |
| UARS PEM Level 2 AXIS 1 V001 (UARPE2AXIS1) at GES DISC | PEM | 1991-09-30 to 2005-03-08 | 001 | COMPLETE | X-ray Flux | |
| UARS PEM Level 2 AXIS 2 V001 (UARPE2AXIS2) at GES DISC | PEM | 1991-09-30 to 2005-03-08 | 001 | COMPLETE | X-ray Flux | |
| UARS PEM Level 2 HEPS A V002 (UARPE2HEPSA) at GES DISC | PEM | 1991-10-01 to 2005-08-23 | 002 | COMPLETE | Electron Flux | |
| UARS PEM Level 2 HEPS B V001 (UARPE2HEPSB) at GES DISC | PEM | 1991-10-01 to 2005-08-23 | 001 | COMPLETE | Electron Flux, Proton Flux | |
| UARS PEM Level 2 MEPS V001 (UARPE2MEPS) at GES DISC | PEM | 1991-10-01 to 2005-08-23 | 001 | COMPLETE | Electron Flux, Proton Flux | |
| UARS PEM Level 2 VMAG AC V001 (UARPE2VMAGAC) at GES DISC | PEM | 1991-09-26 to 2005-08-23 | 001 | COMPLETE | Magnetic Fields/Magnetic Currents | |
| UARS PEM Level 2 VMAG DC V001 (UARPE2VMAGDC) at GES DISC | PEM | 1991-09-15 to 2005-08-23 | 001 | COMPLETE | Magnetic Fields/Magnetic Currents | |
| UARS Solar Ultraviolet Spectral Irradiance Monitor (SUSIM) Level 3BS V022 (UARSU3BS) at GES DISC | SUSIM | 1991-10-12 to 2005-08-01 | 022 | COMPLETE | Solar Irradiance | |
| UARS Solar-Stellar Irradiance Comparison Experiment (SOLSTICE) Level 3BS V018 (UARSO3BS) at GES DISC | SOLSTICE | 1991-10-03 to 1999-12-31 | 018 | COMPLETE | Solar Irradiance | |
| UARS Wind Imaging Interferometer (WINDII) Level 3AL V011 (UARWI3AL) at GES DISC | WINDII | 1991-11-04 to 1997-08-19 | 011 | COMPLETE | Upper Air Temperature, Upper Level Winds, Upper Level Winds | |
| UARS Wind Imaging Interferometer (WINDII) Level 3AT V011 (UARWI3AT) at GES DISC | WINDII | 1991-11-04 to 1997-08-19 | 011 | COMPLETE | Upper Level Winds, Upper Level Winds, Upper Air Temperature |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses