We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Suomi NPP Data Access and Tools
Global-change observations provided by the Suomi National Polar-orbiting Partnership (Suomi NPP) support numerous long-term climate and global change studies. Explore Suomi-NPP datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| Fire Particulate Emissions from Combined VIIRS and AHI Data for Indonesia, 2015-2020 | AHI, Computer, VIIRS | 2015-07-04 to 2020-12-31 | 1 | COMPLETE | CSV | Fire Occurrence, Wildfires, Particulate Matter, Emissions, Fire Dynamics |
| TROPESS CrIS-SNPP L2 for Los Angeles Megacity, Standard Product V1 (TRPSDL2ALLCRSMGLOS) at GES DISC | CrIS | 2016-01-02 to Present | 1 | COMPLETE | Methane, Atmospheric Carbon Monoxide, Water Vapor, Hydrogen-deuterium Oxide, Ammonia | |
| TROPESS CrIS-SNPP L2 for Los Angeles Megacity, Summary Product V1 (TRPSYL2ALLCRSMGLOS) at GES DISC | CrIS | 2016-01-02 to Present | 1 | COMPLETE | Methane, Atmospheric Carbon Monoxide, Hydrogen-deuterium Oxide, Ammonia, Atmospheric Ozone | |
| Annual Summary of Artificial Light At Night from VIIRS/S-NPP at CONUS County and Census Tract V1 (ALAN_VIIRS_CONUS) at GES DISC | VIIRS | 2012-01-01 to 2020-12-31 | 1 | COMPLETE | Air Quality, Visible Wavelengths, Natural Hazards | |
| CERES Time-Interpolated TOA Fluxes, Clouds and Aerosols Daily NPP Edition2A | CERES-FM5, VIIRS | 2012-02-01 to Present | Edition2A | ACTIVE | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation |
| CERES SSF 1 degree Regionally Averaged TOA Fluxes, Clouds and Aerosols Hourly NPP VIIRS Edition2A | CERES-FM5, VIIRS | 2012-02-01 to Present | Edition2A | ACTIVE | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation |
| CERES SSF 1 degree Time-Interpolated TOA Fluxes, Clouds and Aerosols Monthly NPP Edition2A | CERES-FM5, VIIRS | 2012-02-01 to 2019-09-30 | Edition2A | COMPLETE | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation |
| CERES Single Scanner Footprint (SSF) TOA/Surface Fluxes, Clouds and Aerosols NPP-FM5 Edition2A | CERES-FM5, VIIRS | 2012-01-27 to Present | Edition2A | ACTIVE | netCDF-4 | Cloud Optical Depth/Thickness, Cloud Emissivity, Lidar Backscatter, Lidar Depolarization Ratio, Cloud Properties |
| TROPESS CrIS-SNPP L2 for Mexico City Megacity, Standard Product V1 (TRPSDL2ALLCRSMGMEX) at GES DISC | CrIS | 2016-01-02 to Present | 1 | COMPLETE | Methane, Atmospheric Carbon Monoxide, Hydrogen-deuterium Oxide, Water Vapor, Ammonia | |
| TROPESS CrIS-SNPP L2 for Mexico City Megacity, Summary Product V1 (TRPSYL2ALLCRSMGMEX) at GES DISC | CrIS | 2016-01-02 to Present | 1 | COMPLETE | Methane, Atmospheric Carbon Monoxide, Hydrogen-deuterium Oxide, Ammonia, Atmospheric Ozone |
Pagination
SHOWING 10 OF 627
Suomi NPP Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
| LP DAAC Data Prep Scripts | Access a collection of R and Python scripts to download data and perform basic data processing functions. | ||
| TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 4 OF 4
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses