We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
PACE Data Access and Tools
Download Plankton, Aerosol, Cloud, ocean Ecosystem (PACE) datasets and access tools to help you find, analyze, and visualize the data.
Our set of data records covers the entire routine operations period from Feb. 8, 2024, to present. View the Ocean Data Telemetry Monitor.
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| PACE OCI Level-2 Regional Apparent Optical Properties - Near Real-time (NRT) Data, version 3.1 | OCI | 2024-03-05 to Present | 3.1 | ACTIVE | netCDF-4 | Ocean Color, Reflectance, Aerosol Optical Depth/Thickness, Solar Induced Fluorescence, Fluorescence |
| PACE OCI Level-2 Regional Apparent Optical Properties Data, version 3.1 | OCI | 2024-03-05 to Present | 3.1 | ACTIVE | netCDF-4 | Ocean Color, Reflectance, Aerosol Optical Depth/Thickness, Solar Induced Fluorescence, Fluorescence |
| PACE OCI Level-2 Regional Cloud Mask - Near Real-time (NRT) Data, version 3.1 | OCI | 2024-03-05 to Present | 3.1 | ACTIVE | netCDF-4 | Cloud Properties |
| PACE OCI Level-2 Regional Cloud Mask Data, version 3.1 | OCI | 2024-03-05 to Present | 3.1 | ACTIVE | netCDF-4 | Cloud Properties |
| PACE OCI Level-2 Regional Cloud Optical Properties - Near Real-time (NRT) Data, version 3.1 | OCI | 2024-03-05 to Present | 3.1 | ACTIVE | netCDF-4 | Cloud Properties |
| PACE OCI Level-2 Regional Cloud Optical Properties Data, version 3.1 | OCI | 2024-03-05 to Present | 3.1 | ACTIVE | netCDF-4 | Clouds, Cloud Properties, Cloud Microphysics, Cloud Optical Depth/Thickness |
| PACE OCI Level-2 Regional Inherent Optical Properties (IOP) - Near Real-time (NRT) Data, version 3.1 | OCI | 2024-03-05 to Present | 3.1 | ACTIVE | netCDF-4 | Reflectance, Absorption, Scattering, Gelbstoff, Phytoplankton |
| PACE OCI Level-2 Regional Inherent Optical Properties (IOP) Data, version 3.1 | OCI | 2024-03-05 to Present | 3.1 | ACTIVE | netCDF-4 | Absorption, Attenuation/Transmission, Gelbstoff, Reflectance, Scattering |
| PACE OCI Level-2 Regional Land Vegetation Indices - Near Real-time (NRT) Data, version 3.1 | OCI | 2024-03-05 to Present | 3.1 | ACTIVE | netCDF-4 | Vegetation Index |
| PACE OCI Level-2 Regional Land Vegetation Indices Data, version 3.1 | OCI | 2024-03-05 to Present | 3.1 | ACTIVE | netCDF-4 | ENHANCED VEGETATION INDEX, CHLOROPHYLL INDEX RED EDGE (CIRE), PHOTOCHEMICAL REFLECTANCE INDEX (PRI), CAROTENOID CONTENT INDEX (CAR), CHLOROPHYLL-CAROTENOID INDEX (CCI) |
Pagination
SHOWING 10 OF 128
PACE Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 1 OF 1
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses