We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NOAA-20 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| VIIRS/NOAA20 Cloud Properties 6-min L2 Swath 750m | VIIRS | 2018-02-17 to Present | 1.1 | ACTIVE | netCDF-4 | Clouds, Cloud Frequency, Cloud Height, Infrared Radiance, REFLECTED INFRARED |
| VIIRS/NOAA20 Cloud Properties COSP Level 3 daily, 1x1 deg. grid | VIIRS | 2018-02-17 to Present | 1.1 | ACTIVE | netCDF4 | Optical Depth/Thickness, Clouds, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Liquid Water/Ice |
| VIIRS/NOAA20 Cloud Properties COSP Level 3 monthly, 1x1 deg. grid | VIIRS | 2018-03-01 to Present | 1.1 | ACTIVE | netCDF4 | Optical Depth/Thickness, Clouds, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Liquid Water/Ice |
| VIIRS/NOAA20 Cloud Properties Level 3 monthly, 1x1 degree grid | VIIRS | 2018-04-01 to Present | 1.1 | ACTIVE | netCDF-4 | Clouds, Cloud Properties, Cloud Fraction, Cloud Frequency, Cloud Height |
| VIIRS/NOAA20 Dark Target Aerosol 6-Min L2 Swath 6 km | VIIRS | 2018-02-17 to Present | 2 | ACTIVE | NetCDF-4 | Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosols, Aerosol Particle Properties |
| VIIRS/NOAA20 Dark Target Aerosol L2 6-Min Swath 6 km | VIIRS | 2019-01-01 to 2023-05-28 | 1 | ACTIVE | NetCDF-4 | Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosols, Aerosol Particle Properties |
| VIIRS/NOAA20 Deep Blue Aerosol L2 6-Min Swath 6 km | VIIRS | 2018-02-17 to Present | 2 | ACTIVE | NetCDF-4 | Aerosol Optical Depth/Thickness, Angstrom Exponent |
| VIIRS/NOAA20 Deep Blue Level 3 daily aerosol data, 1 degree x 1 degree grid | VIIRS | 2018-01-05 to Present | 2 | ACTIVE | NetCDF4 | Aerosol Optical Depth/Thickness, Angstrom Exponent |
| VIIRS/NOAA20 Deep Blue Level 3 monthly aerosol data, 1x1 degree grid | VIIRS | 2018-01-05 to Present | 2 | ACTIVE | NetCDF4 | Aerosol Optical Depth/Thickness, Angstrom Exponent |
| VIIRS/SNPP Cloud Properties Level-3 daily 1x1 degree grid | VIIRS | 2018-03-17 to Present | 1.1 | ACTIVE | netCDF-4 | Clouds, Cloud Properties, Cloud Fraction, Cloud Frequency, Cloud Height |
Pagination
SHOWING 10 OF 400
NOAA-20 Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| LP DAAC Data Prep Scripts | Access a collection of R and Python scripts to download data and perform basic data processing functions. | ||
| TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 3 OF 3
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses