We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Nimbus-7 Data Access and Tools
Data collected by NASA’s Nimbus-7 satellite are integral for efforts to characterize the Earth's solar radiation budget. Explore Nimbus-7 datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| TOMS Nimbus-7 Total Column Ozone Monthly L3 Global 1 deg x 1.25 deg Lat/Lon Grid V008 (TOMSN7L3mtoz) at GES DISC | TOMS | 1978-11-01 to 1993-04-30 | N: 90 S: -90 E: 180 W: -180 | 008 | COMPLETE | Atmospheric Ozone | |
| TOMS Nimbus-7 UV-B Erythemal Local Noon Irradiance Monthly L3 Global 1 deg x 1.25 deg Lat/Lon Grid V008 (TOMSN7L3mery) at GES DISC | TOMS | 1978-11-01 to 1993-04-30 | N: 90 S: -90 E: 180 W: -180 | 008 | COMPLETE | Ultraviolet Radiation | |
| TOMS Nimbus-7 Ozone (O3) Total Column 1-Orbit L2 Swath 50 km x 50 km V008 (TOMSN7L2) at GES DISC | TOMS | 1978-11-01 to 1993-05-06 | N: 90 S: -90 E: 180 W: -180 | 008 | COMPLETE | Atmospheric Ozone, Reflectance, Aerosol Optical Depth/Thickness | |
| TOMS Nimbus-7 Total Column Ozone Daily and Monthly Zonal Means V008 (TOMSN7L3ztoz) at GES DISC | TOMS | 1978-11-01 to 1993-05-06 | N: 90 S: -90 E: 180 W: -180 | 008 | COMPLETE | Atmospheric Ozone | |
| TOMS Nimbus-7 UV Reflectivity Monthly L3 Global 1 deg x 1.25 deg Lat/Lon Grid V008 (TOMSN7L3mref) at GES DISC | TOMS | 1978-11-01 to 1993-04-30 | N: 90 S: -90 E: 180 W: -180 | 008 | COMPLETE | Reflectance | |
| SAMS/Nimbus-7 Level 1 Radiance Data from CD-ROM V001 (SAMSN7L1RAD_CDROM) at GES DISC | SAMS | 1978-10-22 to 1984-04-16 | N: 67.5 S: -50 E: 180 W: -180 | 001 | COMPLETE | Infrared Radiance, Upper Air Temperature | |
| LIMS/Nimbus-7 Level 1 Radiance Data V001 (LIMSN7L1RAT) at GES DISC | LIMS | 1978-10-25 to 1979-05-30 | N: 84 S: -64 E: 180 W: -180 | 001 | COMPLETE | Infrared Radiance | |
| LIMS/Nimbus-7 Level 1 Profiles of Radiance Data V001 (LIMSN7L1PROFILER) at GES DISC | LIMS | 1978-10-25 to 1979-05-30 | N: 80 S: -64 E: 180 W: -180 | 001 | COMPLETE | Infrared Radiance | |
| SAMS/Nimbus-7 Level 1 Radiance Data V001 (SAMSN7L1RAT) at GES DISC | SAMS | 1978-10-26 to 1983-06-10 | N: 67.5 S: -50 E: 180 W: -180 | 001 | COMPLETE | Infrared Radiance, Upper Air Temperature | |
| SAMS/Nimbus-7 Level 3 Gridded Retrieval Temperature Data V001 (SAMSN7L3GRIDT) at GES DISC | SAMS | 1978-12-24 to 1983-06-09 | N: 70 S: -50 E: 180 W: -180 | 001 | COMPLETE | Upper Air Temperature |
Pagination
SHOWING 10 OF 74
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses