We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Nimbus-7 Data Access and Tools
Data collected by NASA’s Nimbus-7 satellite are integral for efforts to characterize the Earth's solar radiation budget. Explore Nimbus-7 datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| SAMS/Nimbus-7 Level 3 Zonal Means Composition Data V001 (SAMSN7L3ZMTG) at GES DISC | SAMS | 1979-01-01 to 1981-12-30 | N: 70 S: -50 E: 180 W: -180 | 001 | COMPLETE | Nitrous Oxide, Methane | |
| SBUV/Nimbus-7 Level 2 Daily Ozone Profile and Total Column from CD-ROM V008 (SBUVN7O3) at GES DISC | SBUV | 1978-10-31 to 1990-06-21 | N: 90 S: -90 E: 180 W: -180 | 008 | COMPLETE | Atmospheric Ozone, Reflectance, Dust/Ash/Smoke | |
| MEaSUREs Northern Hemisphere State of Cryosphere Weekly 100km EASE-Grid 2.0 V001 | SSM/I, SSMIS, SMMR | 1979-01-02 to 2012-12-31 | N: 90 E: 180 W: -180 | 1 | COMPLETE | netCDF-4 | Ice Extent, Snow Cover, Snow Melt |
| MEaSUREs Greenland Surface Melt Daily 25km EASE-Grid 2.0 V001 | SSM/I, SSMIS, SMMR | 1979-01-02 to 2012-12-31 | N: 90 E: 180 W: -180 | 1 | COMPLETE | netCDF-4 | Snow Melt, Snow Melt |
| MEaSUREs Arctic Sea Ice Characterization Daily 25km EASE-Grid 2.0 V001 | AMSR-E, SSM/I, SSMIS, SMMR | 1979-01-01 to 2012-12-31 | N: 90 E: 180 W: -180 | 1 | COMPLETE | netCDF-4 | Ice Extent, Sea Ice Age, Snow Melt |
| Sea Ice Concentrations from Nimbus-7 SMMR and DMSP SSM/I-SSMIS Passive Microwave Data V002 | SSM/I, SSMIS, SMMR | 1978-10-26 to Present | N: -39.23 S: -90 E: 180 W: -180 | 2 | ACTIVE | PNG, netCDF-4 | Sea Ice Concentration |
| Bootstrap Sea Ice Concentrations from Nimbus-7 SMMR and DMSP SSM/I-SSMIS V004 | SSM/I, SSMIS, SMMR | 1978-11-01 to Present | N: 90 S: 30 E: 180 W: -180 | 4 | ACTIVE | netCDF-4 | Sea Ice Concentration |
| Nimbus Temperature-Humidity Infrared Radiometer Global Montage Grayscale L1, TIFF V001 | THIR | 1978-10-30 to 1984-05-18 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | TIFF | Infrared Imagery, Water Vapor |
| MEaSUREs Northern Hemisphere Terrestrial Snow Cover Extent Weekly 100km EASE-Grid 2.0 V001 | SSM/I, SSMIS, SMMR | 1966-10-04 to 2012-12-31 | N: 90 E: 180 W: -180 | 1 | COMPLETE | netCDF-4 | Snow Cover, Snow Cover |
| MEaSUREs Global Record of Daily Landscape Freeze/Thaw Status V005 | SSM/I, SSMIS, MWRI, AMSR2, SMMR | 1979-01-01 to 2023-12-31 | N: 86.7167 S: -86.7167 E: 179.9999 W: -179.9999 | 5 | COMPLETE | HDF5, GIF, GeoTIFF | Freeze/Thaw |
Pagination
SHOWING 10 OF 74
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses