Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Landsat 7 Data Access and Tools
Table of contents
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
ABoVE: Landsat Tundra Greenness and Summer Air Temperatures, Arctic Tundra, 1985-2016 | TM, ETM+, OLI | 1985-07-01 to 2016-08-31 | N: 90 S: 31.49 E: 180 W: -180 | 1 | COMPLETE | multiple | Alpine/Tundra, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Heat Index |
ABoVE: Tundra Plant Functional Type Continuous-Cover, North Slope, Alaska, 2010-2015 | TM, ETM+, OLI | 2010-07-01 to 2015-08-31 | N: 73.8004 S: 65.5858 E: -143.978 W: -167.476 | 1 | COMPLETE | multiple | Reflectance, Air Temperature, Terrain Elevation, Normalized Difference Vegetation Index (NDVI), Vegetation Species |
ABoVE: Lake Growing Season Green Surface Reflectance Trends, AK and Canada, 1984-2019 | TM, ETM+, OLI | 1984-07-01 to 2019-09-01 | N: 74.9995 S: 49.545 E: -81.2261 W: -168.103 | 1 | COMPLETE | Text File | Length of Growing Season, Water Color, Visible Radiance, Lakes/Reservoirs, Reflectance |
ABoVE: Annual Aboveground Biomass for Boreal Forests of ABoVE Core Domain, 1984-2014 | TM, ETM+, Computer, GLAS | 1984-01-01 to 2014-12-31 | N: 69.7323 S: 51.7769 E: -101.736 W: -165.41 | 1 | COMPLETE | GeoTIFF | Carbon, Forests, Biomass, Vegetation Cover |
ABoVE: Landsat-derived Annual Dominant Land Cover Across ABoVE Core Domain, 1984-2014 | Computer, TM, ETM+ | 1984-01-01 to 2014-12-31 | N: 76.2257 S: 50.259 E: -98.974 W: -170.006 | 1 | COMPLETE | multiple | Land Use/Land Cover Classification, Forests, Vegetation Cover, Alpine/Tundra, Reflectance |
CMS: Landsat-derived Annual Land Cover Maps for the Colombian Amazon, 2001-2016 | TM, ETM+, OLI, Computer | 2001-01-01 to 2016-12-31 | N: 5.37713 S: -3.88273 E: -65.954 W: -78.0306 | 1 | COMPLETE | GeoTIFF | Deforestation, Land Use/Land Cover Classification, Reflectance |
CMS: Mangrove Forest Cover Extent and Change across Major River Deltas, 2000-2016 | TM, ETM+, OLI, SENTINEL-1 C-SAR, SRTM | 2000-01-01 to 2016-12-31 | N: 22.5041 S: -28.0001 E: 107.027 W: -82.0002 | 1.1 | COMPLETE | GeoTIFF | Canopy Characteristics, Normalized Difference Vegetation Index (NDVI), Land Use/Land Cover Classification, Coastal, Deforestation |
ABoVE: Annual Phenology Derived from Landsat across the ABoVE Core Domain, 1984-2014 | TM, ETM+ | 1984-01-01 to 2014-12-31 | N: 75.0139 S: 50.259 E: -98.974 W: -170.006 | 1 | COMPLETE | GeoTIFF | Normalized Difference Vegetation Index (NDVI), Canopy Characteristics, Plant Phenology |
NASA Web-Enabled Landsat Data Alaska 30m Composites over Annual Periods V001 | ETM+ | 2002-12-01 to 2012-11-30 | N: 72 S: 50 E: -125 W: -175 | 001 | DEPRECATED | HDF4 | Brightness Temperature, Vegetation Index, Reflectance |
NASA Web-Enabled Landsat Data CONUS 30m Composites over Annual Periods V001 | ETM+ | 2002-12-01 to 2012-11-30 | N: 52 S: 23 E: -65 W: -127 | 001 | DEPRECATED | HDF4 | Brightness Temperature, Vegetation Index, Reflectance |
Pagination
SHOWING 10 OF 82
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses