Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Landsat 7 Data Access and Tools
Table of contents
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
ABoVE: Tree Canopy Cover and Stand Age from Landsat, Boreal Forest Biome, 1984-2020 | OLI, TIRS, ETM+, MSS, TM, Computer | 1984-01-01 to 2020-12-31 | N: 73 S: 45 E: 180 W: -180 | 1 | COMPLETE | COG | Vegetation Cover, Forests, Canopy Characteristics |
NACP Forest Age Maps at 1-km Resolution for Canada (2004) and the U.S.A. (2006) | ETM+, TM | 1950-01-01 to 2006-12-31 | N: 67.008 S: 7.7126 E: -39.866 W: 179.251 | 1 | COMPLETE | multiple | Forest Mensuration, Forests, Land Use/Land Cover Classification |
Global Land Cover Mapping and Estimation Yearly 30 m V001 | OLI, ETM+, TM | 2001-07-01 to 2019-07-01 | N: 90 S: -90 E: 180 W: -180 | 001 | COMPLETE | GeoTIFF | Land Surface/Agriculture Indicators, ENVIRONMENTAL VULNERABILITY INDEX (EVI), Plant Phenology, Vegetation Cover |
NAFD-ATT Forest Canopy Cover Loss from Landsat, CONUS, 1986-2010 | TM, ETM+, Computer | 1986-06-01 to 2010-09-15 | N: 51.6785 S: 22.6911 E: -65.2025 W: -128.029 | 1 | COMPLETE | GeoTIFF | Forests, Fire Disturbance, Deforestation, Wildfires |
ABoVE: Landsat Vegetation Greenness Trends, Boreal Forest Biome, 1985-2019 | TM, ETM+, OLI, TIRS | 1985-01-01 to 2019-12-31 | N: 72 S: 45 E: 180 W: -180 | 1 | COMPLETE | multiple | Forests, Plant Phenological Changes, Normalized Difference Vegetation Index (NDVI), Plant Phenology, Evergreen Vegetation |
SEDIMENT ANALYSIS NETWORK FOR DECISION SUPPORT (SANDS) LANDSAT GEOLOGICAL SURVEY OF AL (GSA) ANALYSIS V1 | ETM+, MSS, TM | 2000-09-11 to 2008-09-08 | N: 31 S: 27 E: -84.25 W: -90 | 1 | COMPLETE | Various: ASCII, Binary, JPEG, Excel, PowerPoint, PDF, XML | Sedimentation, Erosion, Erosion, Sedimentation, Sediment Transport |
SEDIMENT ANALYSIS NETWORK FOR DECISION SUPPORT (SANDS) LANDSAT GEOTIFF V1 | ETM+, MSS, TM | 2000-09-11 to 2008-09-08 | N: 31.417 S: 27.8502 E: -82.6518 W: -91.7794 | 1 | COMPLETE | ASCII - TIFF | Erosion, Sedimentation, Sedimentation, Erosion, Sediment Transport |
CMS: Vegetative Lifeform Cover from Landsat SR for CONUS, 1984-2018 | Computer, TM, LIDAR, ETM+ | 1984-01-01 to 2018-12-31 | N: 50.6625 S: 23.2663 E: -65.0638 W: -126.714 | 1 | COMPLETE | GeoTIFF | Deserts, Reflectance, Forests, Grasslands, Forest Composition/Vegetation Structure |
Global Mangrove Loss Extent, Land Cover Change, and Loss Drivers, 2000-2016 | ETM+, OLI, Computer, TM | 2000-01-01 to 2016-12-31 | N: 27.0432 S: -58.4496 E: 164.691 W: -94.5607 | 1 | COMPLETE | multiple | Vegetation Cover, Estuary, Erosion, Normalized Difference Vegetation Index (NDVI), Erosion |
NDVI, Species Cover, and LAI, Burned and Unburned sites, Interior Alaska, 2017-2018 | CORING DEVICES, LICOR LEAF AREA METER, MODIS | 2017-08-29 to 2018-08-20 | N: 65.962 S: 63.8176 E: -144.955 W: -149.959 | 1 | COMPLETE | CSV | Forests, LEAF AREA INDEX (LAI), Vegetation Cover, Normalized Difference Vegetation Index (NDVI) |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses