We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Jason-3 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Final 0.25 Degree (Version 2.0) | AVHRR-2, JASON-1 Microwave Radiometer, POSEIDON-2, ALT (TOPEX), TMR, SSALT, AVHRR-3, GRACE-FO ACC, GRACE-FO KBR, GRACE SCA, AMR, POSEIDON-3, SSM/I, ERS-2 Altimeter, GFO Altimeter, RA-2, SEAWINDS, ERS-1 ALTIMETER, POSEIDON-3B | 1993-01-01 to 2022-08-05 | N: 89.75 S: -89.75 E: 180 W: -180 | 2.0 | COMPLETE | netCDF-4 | Ocean Currents |
| Ground-Based Doppler Orbitography and Radiopositioning Integrated by Satellite (DORIS) IDS Coordinates of the Terrestrial Reference Frame (TRF) origin (Geocenter) Time Series Product from NASA CDDIS | DORIS, DORIS GROUND STATION BEACON | 1992-01-01 to Present | N: 90 S: -90 E: 180 W: -180 | 1 | ACTIVE | Geocenter | Country/Regional Coordinate Reference System, Global Coordinate Reference System, Ellipsoid Characteristics, Geoid Characteristics, Control Surveys |
| Integrated Multi-Mission Ocean Altimeter Data for Climate Research complete time series Version 5.2 | AMR, POSEIDON-3, JASON-1 Microwave Radiometer, POSEIDON-2, TMR, POSEIDON-3B | 1992-09-25 to Present | N: 66 S: -66 E: 180 W: -180 | 5.2 | ACTIVE | netCDF-4 | Sea Surface Height |
| Global Mean Sea Level Trend from Integrated Multi-Mission Ocean Altimeters TOPEX/Poseidon, Jason-1, OSTM/Jason-2, Jason-3, and Sentinel-6 Version 5.2 | AMR, POSEIDON-3, JASON-1 Microwave Radiometer, POSEIDON-2, ALT (TOPEX), TMR, SSALT, POSEIDON-3B | 1992-09-01 | N: 66 S: -66 E: 180 W: -180 | 5.2 | ACTIVE | ASCII | Sea Surface Height |
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Near Real Time 0.25 Degree (Version 2.0) | AVHRR-2, JASON-1 Microwave Radiometer, POSEIDON-2, ALT (TOPEX), TMR, SSALT, AVHRR-3, GRACE-FO ACC, GRACE-FO KBR, GRACE SCA, AMR, POSEIDON-3, SSM/I, ERS-2 Altimeter, GFO Altimeter, RA-2, SEAWINDS, ERS-1 ALTIMETER, POSEIDON-3B | 2021-01-01 to Present | N: 89.75 S: -89.75 E: 180 W: -180 | 2.0 | ACTIVE | netCDF-4 | Ocean Currents |
Pagination
SHOWING 5 OF 25
Jason-3 Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| HiTIDE | Use HiTIDE to subset and download popular Level 2 (swath) datasets. | Search and Discovery, Subsetting, Downloading |
SHOWING 1 OF 1
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses