We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ISS Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| EMIT L2B Estimated Methane Plume Complexes 60 m V001 | EMIT Imaging Spectrometer | 2022-08-10 to 2024-10-26 | 001 | DEPRECATED | COG | Methane, Emissions |
| EMIT L2B Estimated Methane Plume Complexes 60 m V002 | EMIT Imaging Spectrometer | 2022-08-09 to Present | 002 | ACTIVE | COG | Methane, Emissions |
| EMIT L2B Estimated Mineral Identification and Band Depth and Uncertainty 60 m V001 | EMIT Imaging Spectrometer | 2022-08-09 to Present | 001 | ACTIVE | netCDF-4 | Soil Chemistry, Mineral Vertical/Geographic Distribution |
| EMIT L2B Fractional Cover and Uncertainty 60 m V001 | EMIT Imaging Spectrometer | 2022-08-09 to Present | 001 | ACTIVE | COG | Land Use/Land Cover |
| EMIT L2B Methane Enhancement Data 60 m V001 | EMIT Imaging Spectrometer | 2022-08-10 to 2024-11-30 | 001 | DEPRECATED | COG | Methane, Emissions |
| EMIT L2B Methane Enhancement Data 60 m V002 | EMIT Imaging Spectrometer | 2022-08-09 to Present | 002 | ACTIVE | COG | Methane, Emissions |
| EMIT L3 Aggregated Mineral Spectral Abundance and Uncertainty 0.5 Deg V001 | EMIT Imaging Spectrometer | 2022-08-10 to 2023-07-30 | 001 | COMPLETE | netCDF-4 | Soil Chemistry |
| EMIT L3 Aggregated Mineral Spectral Abundance and Uncertainty 0.5 Deg V002 | EMIT Imaging Spectrometer | 2022-08-10 to 2024-01-20 | 002 | COMPLETE | netCDF-4 | Soil Chemistry |
| EMIT L4 Earth System Model Products V001 | EMIT Imaging Spectrometer | 2007-01-01 | 001 | ACTIVE | netCDF-4 | Air Quality, Primary Production, Evapotranspiration, Radiative Forcing |
| Forest Structural Diversity of Central Africa and the Western US mapped using GEDI | LIDAR, GEDI | 2013-01-01 to 2023-03-16 | 1 | COMPLETE | multiple | VEGETATION HEIGHT, VEGETATION HEIGHT, Forests, Forests, Vegetation Cover, Canopy Characteristics, Vegetation Cover, Canopy Characteristics |
| GEDI L1B Geolocated Waveform Data Global Footprint Level V001 | GEDI | 2019-04-18 to 2020-09-03 | 001 | DEPRECATED | HDF5 | Topography, Lidar, LIDAR WAVEFORM |
| GEDI L1B Geolocated Waveform Data Global Footprint Level V002 | GEDI | 2019-04-04 to 2023-03-16, 2024-04-26 to 2025-07-10 | 002 | COMPLETE | HDF5 | Topography, Canopy Characteristics, Digital Elevation/Terrain Model (DEM), Lidar, LIDAR WAVEFORM |
| GEDI L2A Elevation and Height Metrics Data Global Footprint Level V001 | GEDI | 2019-04-18 to 2020-09-03 | 001 | DEPRECATED | HDF5 | Topography, Lidar, Plant Phenology, VEGETATION HEIGHT, Vegetation Cover, Canopy Characteristics |
| GEDI L2A Elevation and Height Metrics Data Global Footprint Level V002 | GEDI | 2019-04-04 to 2023-03-16, 2024-04-26 to 2025-07-10 | 002 | COMPLETE | HDF5 | Plant Phenology, Canopy Characteristics, Vegetation Cover, Lidar, Topography, VEGETATION HEIGHT |
| GEDI L2B Canopy Cover and Vertical Profile Metrics Data Global Footprint Level V001 | GEDI | 2019-04-18 to 2020-09-03 | 001 | DEPRECATED | HDF5 | Topography, Lidar, Canopy Characteristics, Digital Elevation/Terrain Model (DEM), Vegetation Cover, VEGETATION HEIGHT, VIEWING GEOMETRY, Terrain Elevation |
| GEDI L2B Canopy Cover and Vertical Profile Metrics Data Global Footprint Level V002 | GEDI | 2019-04-04 to 2023-03-16, 2024-04-26 to 2025-07-10 | 002 | COMPLETE | HDF5 | Canopy Characteristics, Vegetation Cover, Digital Elevation/Terrain Model (DEM), VIEWING GEOMETRY, Terrain Elevation, Lidar, Topography, VEGETATION HEIGHT |
| GEDI L3 Gridded Land Surface Metrics, Version 1 | Computer, GEDI | 2019-04-18 to 2020-04-15 | 1 | DEPRECATED | binary | LIDAR WAVEFORM, Canopy Characteristics, Terrain Elevation |
| GEDI L3 Gridded Land Surface Metrics, Version 2 | GEDI, Computer | 2019-04-18 to 2025-07-09 | 2 | COMPLETE | multiple | LIDAR WAVEFORM, Canopy Characteristics, Terrain Elevation |
| GEDI L4A Footprint Level Aboveground Biomass Density, Golden Weeks, Version 1 | GEDI, Computer | 2019-04-18 to 2019-09-05 | 1.1 | SUPERSEDED | HDF5 | LIDAR WAVEFORM, Evergreen Vegetation, Deciduous Vegetation, Canopy Characteristics, Biomass, Shrubland/Scrub, Forests, Grasslands |
| GEDI L4A Footprint Level Aboveground Biomass Density, Version 1 | Computer, GEDI | 2019-04-18 to 2020-09-03 | 1 | DEPRECATED | binary | LIDAR WAVEFORM, Evergreen Vegetation, Deciduous Vegetation, Canopy Characteristics, Biomass, Shrubland/Scrub, Forests, Grasslands |
| GEDI L4A Footprint Level Aboveground Biomass Density, Version 2 | GEDI, Computer | 2019-04-17 to 2021-08-05 | 2 | DEPRECATED | binary | Evergreen Vegetation, Shrubland/Scrub, Grasslands, Forests, Canopy Characteristics, Deciduous Vegetation, Biomass, LIDAR WAVEFORM |
| GEDI L4A Footprint Level Aboveground Biomass Density, Version 2.1 | Computer, GEDI | 2019-04-17 to 2025-07-09 | 2.1 | COMPLETE | HDF5 | Forests, Evergreen Vegetation, Deciduous Vegetation, Shrubland/Scrub, Biomass, Grasslands, LIDAR WAVEFORM, Canopy Characteristics |
| GEDI L4B Country-level Summaries of Aboveground Biomass | Computer, GEDI | 2019-04-18 to 2023-03-16 | 1 | COMPLETE | CSV | Biomass |
| GEDI L4B Gridded Aboveground Biomass Density, Version 2 | GEDI | 2019-04-18 to 2021-08-04 | 2 | DEPRECATED | binary | Terrestrial Ecosystems, Biomass, LIDAR WAVEFORM |
| GEDI L4B Gridded Aboveground Biomass Density, Version 2.1 | GEDI | 2019-04-18 to 2023-03-16 | 2.1 | COMPLETE | COG | Terrestrial Ecosystems, LIDAR WAVEFORM, Biomass |
ISS Data Tools
No Results
Pagination
SHOWING 3 OF 3
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses