We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ICESat Data Access and Tools
Explore NASA's Ice, Cloud, and land Elevation Satellite (ICESat) datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| LBA-ECO CD-37 Secondary Forest Biomass and Age Class, Rondonia, Brazil | GLAS, TM, MSS | 1975-06-19 to 2003-05-20 | N: -9.3419 S: -10.7769 E: -62.8926 W: -64.3889 | 1 | COMPLETE | multiple | Forests, Biomass |
| Global Mangrove Distribution, Aboveground Biomass, and Canopy Height | GLAS, Laser_RF, CLINOMETERS, SRTM | 2000-01-01 to 2014-08-03 | N: 31.0001 S: -39.0001 E: 180 W: -180 | 1.3 | COMPLETE | multiple | Coastal, Biomass, Wetlands, Canopy Characteristics |
| Aboveground Biomass Change for Amazon Basin, Mexico, and Pantropical Belt, 2003-2016 | GLAS, Computer, MODIS | 2003-01-01 to 2016-12-31 | N: 40 S: -30 E: 180 W: -180 | 1 | COMPLETE | GeoTIFF | Biomass Dynamics, Biomass, Carbon |
| ABoVE: Annual Aboveground Biomass for Boreal Forests of ABoVE Core Domain, 1984-2014 | TM, ETM+, Computer, GLAS | 1984-01-01 to 2014-12-31 | N: 69.7323 S: 51.7769 E: -101.736 W: -165.41 | 1 | COMPLETE | GeoTIFF | Carbon, Forests, Biomass, Vegetation Cover |
| Global Navigation Satellite System (GNSS) Satellite Data from NASA CDDIS | GPS | 2002-01-01 to Present | N: 90 S: -90 E: 180 W: -180 | 1 | ACTIVE | RINEX V2 | Geodetics, GNSS (Global Navigation Satellite Systems) |
| GLAS/ICESat L1B Global Waveform-based Range Corrections Data (HDF5) V034 | ALTIMETERS, CD, GLAS, GPS, GPS Receiver, LA, PC | 2003-02-20 to 2009-10-11 | N: 86 S: -86 E: 180 W: -180 | 034 | COMPLETE | HDF | Glacier Elevation/Ice Sheet Elevation, Glacier Topography/Ice Sheet Topography, Ice Sheets, Terrain Elevation |
| MEaSUREs ITS_LIVE Antarctic Grounded Ice Sheet Elevation Change V001 | SIRAL, RA-2, RA, RADAR ALTIMETERS, GLAS, ATLAS | 1985-04-17 to 2020-12-16 | N: -60 S: -90 E: 180 W: -180 | 1 | COMPLETE | netCDF-4 | Glacier Elevation/Ice Sheet Elevation |
| GLAS/ICESat L1A Global Altimetry Data (HDF5) V033 | ALTIMETERS, CD, GLAS, GPS Receiver, LA, PC | 2003-02-20 to 2009-10-11 | N: 86 S: -86 E: 180 W: -180 | 033 | COMPLETE | HDF | Infrared Wavelengths |
| GLAS/ICESat L2 Global Aerosol Vertical Structure Data (HDF5) V033 | ALTIMETERS, CD, GLAS, GPS, GPS Receiver, LA, PC | 2003-09-25 to 2009-10-11 | N: 86 S: -86 E: 180 W: -180 | 033 | COMPLETE | HDF | Aerosol Backscatter, Aerosol Extinction, Cloud Reflectance, Transmittance |
| GLAS/ICESat L2 Sea Ice Altimetry Data (HDF5) V034 | ALTIMETERS, CD, GLAS, GPS, GPS Receiver, LA, PC | 2003-02-20 to 2009-10-11 | N: 86 S: -86 E: 180 W: -180 | 034 | COMPLETE | HDF | Ice Roughness, Ice Roughness, Reflectance, Sea Ice Elevation, Sea Ice Elevation |
ICESat Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| OpenAltimetry | OpenAltimetry is a map-based visualization tool for exploring surface elevation data across Earth over time. | Analysis, Search and Discovery, Visualization |
SHOWING 1 OF 1
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses