We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ERS-1 Data Access and Tools
Download ERS-1 datasets and access tools that help you find, analyze, and visualize the data.
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| MEaSUREs Multi-year Reference Velocity Maps of the Antarctic Ice Sheet V001 | PALSAR, ASAR, SAR, OLI, C-SAR, X-SAR | 2014-07-01 to 2017-06-30, 2007-07-01 to 2009-06-30, 1995-07-01 to 2001-06-30 | N: -60 S: -90 E: 180 W: -180 | 1 | ACTIVE | netCDF-4 | Ice Velocity |
| MEaSUREs Antarctic Grounding Line from Differential Satellite Radar Interferometry V002 | PALSAR, SAR, C-SAR | 1992-02-07 to 2014-12-17 | N: -60 S: -90 E: 180 W: -180 | 2 | COMPLETE | Shapefile | Grounding Line |
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Final 0.25 Degree (Version 2.0) | AVHRR-2, JASON-1 Microwave Radiometer, POSEIDON-2, ALT (TOPEX), TMR, SSALT, AVHRR-3, GRACE-FO ACC, GRACE-FO KBR, GRACE SCA, AMR, POSEIDON-3, SSM/I, ERS-2 Altimeter, GFO Altimeter, RA-2, SEAWINDS, ERS-1 ALTIMETER, POSEIDON-3B | 1993-01-01 to 2022-08-05 | N: 89.75 S: -89.75 E: 180 W: -180 | 2.0 | COMPLETE | netCDF-4 | Ocean Currents |
| MEaSUREs InSAR-Based Ice Velocity of the Amundsen Sea Embayment, Antarctica V001 | PALSAR, SAR | 1996-01-01 to 1996-12-31, 2000-01-01 to 2000-12-31, 2002-01-01 to 2002-12-31, 2006-01-01 to 2012-12-31 | N: -71.9876 S: -80.4614 E: 82.8345 W: -127.3826 | 1 | COMPLETE | netCDF-3, Binary, ASCII | Ice Velocity |
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Near Real Time 0.25 Degree (Version 2.0) | AVHRR-2, JASON-1 Microwave Radiometer, POSEIDON-2, ALT (TOPEX), TMR, SSALT, AVHRR-3, GRACE-FO ACC, GRACE-FO KBR, GRACE SCA, AMR, POSEIDON-3, SSM/I, ERS-2 Altimeter, GFO Altimeter, RA-2, SEAWINDS, ERS-1 ALTIMETER, POSEIDON-3B | 2021-01-01 to Present | N: 89.75 S: -89.75 E: 180 W: -180 | 2.0 | ACTIVE | netCDF-4 | Ocean Currents |
| MEaSUREs ITS_LIVE Antarctic Quarterly 1920 m Ice Shelf Height Change and Basal Melt Rates, 1992-2017 V001 | SIRAL, RA-2, RA | 1992-03-17 to 2017-12-16 | N: -54 S: -90 E: 180 W: -180 | 1 | COMPLETE | netCDF-4 | Firn Air Content, Ice Depth/Thickness, Ice Growth/Melt, Mass Balance |
| MEaSUREs Phase-Based Antarctica Ice Velocity Map V001 | PALSAR, PALSAR-2, ASAR, SAR, OLI, C-SAR | 1996-01-01 to 2018-12-31 | N: -60 S: -90 E: 180 W: -180 | 1 | ACTIVE | netCDF-4 | Ice Velocity |
| MEaSUREs InSAR-Based Antarctica Ice Velocity Map V002 | PALSAR, ASAR, SAR, OLI, C-SAR | 1996-01-01 to 2016-12-31 | N: -60 S: -90 E: 180 W: -180 | 2 | COMPLETE | netCDF-4 | Ice Velocity |
| MEaSUREs Multi-year Greenland Ice Sheet Velocity Mosaic V001 | PALSAR, SAR, OLI | 1995-12-01 to 2015-10-31 | N: 83 S: 60 E: -14 W: -75 | 1 | COMPLETE | GeoTIFF, JPEG | Ice Velocity |
Pagination
SHOWING 9 OF 29
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses