We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ERS-1 Data Access and Tools
Download ERS-1 datasets and access tools that help you find, analyze, and visualize the data.
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| MEaSUREs Multi-year Greenland Ice Sheet Velocity Mosaic V001 | PALSAR, SAR, OLI | 1995-12-01 to 2015-10-31 | 1 | COMPLETE | GeoTIFF, JPEG | Ice Velocity |
| MEaSUREs Multi-year Reference Velocity Maps of the Antarctic Ice Sheet V001 | PALSAR, ASAR, SAR, OLI, C-SAR, X-SAR | 2014-07-01 to 2017-06-30, 2007-07-01 to 2009-06-30, 1995-07-01 to 2001-06-30 | 1 | ACTIVE | netCDF-4 | Ice Velocity |
| MEaSUREs Phase-Based Antarctica Ice Velocity Map V001 | PALSAR, PALSAR-2, ASAR, SAR, OLI, C-SAR | 1996-01-01 to 2018-12-31 | 1 | ACTIVE | netCDF-4 | Ice Velocity |
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Final 0.25 Degree (Version 2.0) | AVHRR-2, JASON-1 Microwave Radiometer, POSEIDON-2, ALT (TOPEX), TMR, SSALT, AVHRR-3, GRACE-FO ACC, GRACE-FO KBR, GRACE SCA, AMR, POSEIDON-3, SSM/I, ERS-2 Altimeter, GFO Altimeter, RA-2, SEAWINDS, ERS-1 ALTIMETER, POSEIDON-3B | 1993-01-01 to 2022-08-05 | 2.0 | COMPLETE | netCDF-4 | Ocean Currents |
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Interim 0.25 Degree (Version 2.0) | AVHRR-2, JASON-1 Microwave Radiometer, POSEIDON-2, ALT (TOPEX), TMR, SSALT, AVHRR-3, GRACE-FO ACC, GRACE-FO KBR, GRACE SCA, AMR, POSEIDON-3, SSM/I, ERS-2 Altimeter, GFO Altimeter, RA-2, SEAWINDS, ERS-1 ALTIMETER, POSEIDON-3B | 2020-01-01 to Present | 2.0 | ACTIVE | netCDF-4 | Ocean Currents |
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Near Real Time 0.25 Degree (Version 2.0) | AVHRR-2, JASON-1 Microwave Radiometer, POSEIDON-2, ALT (TOPEX), TMR, SSALT, AVHRR-3, GRACE-FO ACC, GRACE-FO KBR, GRACE SCA, AMR, POSEIDON-3, SSM/I, ERS-2 Altimeter, GFO Altimeter, RA-2, SEAWINDS, ERS-1 ALTIMETER, POSEIDON-3B | 2021-01-01 to Present | 2.0 | ACTIVE | netCDF-4 | Ocean Currents |
| Pre SWOT Hydrology GRRATS Virtual Station River Heights Version 2 | POSEIDON-3, ALTIMETERS, RA-2, POSEIDON-3B, POSEIDON-2 | 1992-04-06 to 2018-04-20 | 2 | COMPLETE | netCDF-4 | Surface Water Features |
| Satellite Laser Ranging (SLR) Predictions from NASA CDDIS | RETROREFLECTOR ARRAY, LASER RANGING STATION | 1998-01-01 to Present | 1 | ACTIVE | Geodetics | |
| West Africa Coastal Vulnerability Mapping: Subset of High and Low Resolution Altimeter Corrected Elevations 2 (ACE2) | SIR-C, X-SAR, KU-BAND RADAR | 1994-01-01 to 2005-12-31 | 1.0 | COMPLETE | GeoTIFF | Coastal Elevation, Climate Adaptation |
Pagination
SHOWING 9 OF 29
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses