We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Aqua Data Access and Tools
Data collected by NASA’s Aqua satellite are integral for efforts to characterize the Earth's water cycle. Explore Aqua datasets and learn more about relevant data tools.
Table of contents
Aqua Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 5 OF 5
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
MODIS/Terra+Aqua Photosynthetically Active Radiation Daily/3-Hour L3 Global 1km SIN Grid V061 | MODIS | 2000-02-24 to 2024-06-01 | N: 90 S: -90 E: 180 W: -180 | 061 | DEPRECATED | HDF-EOS2 | Reflectance, Albedo, Anisotropy |
MODIS/Terra+Aqua Photosynthetically Active Radiation Daily/3-Hour L3 Global 0.05Deg CMG V061 | MODIS | 2000-02-24 to 2024-06-01 | N: 90 S: -90 E: 180 W: -180 | 061 | DEPRECATED | HDF-EOS2 | Land Use/Land Cover Classification |
MODIS/Terra+Aqua Surface Radiation Daily/3-Hour L3 Global 1km SIN Grid V061 | MODIS | 2000-02-24 to 2024-06-01 | N: 90 S: -90 E: 180 W: -180 | 061 | DEPRECATED | HDF-EOS2 | Reflectance, Albedo, Anisotropy, Shortwave Radiation |
MODIS-derived Aggregate, Woody and Herbaceous Leaf Area Index for Africa, 2002-2022 | MODIS | 2002-07-05 to 2022-07-29 | N: 20.02 S: -40.02 E: 63.8625 W: -21.2839 | 1 | COMPLETE | netCDF-4 | LEAF AREA INDEX (LAI), Leaf Area Index (LAI) |
Global MODIS and FLUXNET-derived Daily Gross Primary Production, V2 | MODIS, Computer | 2000-03-01 to 2020-08-01 | N: 90 S: -90 E: 180 W: -180 | 2 | COMPLETE | netCDF-4 classic | Primary Production, Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Gross Primary Production (gpp), Reflectance |
SAFARI 2000 MAPSS MOD05_L2 Water Vapor Summary Data for Southern Africa | MODIS | 2000-02-24 to 2002-03-04 | N: -7.976 S: -28.248 E: 32.905 W: -14.415 | 1 | COMPLETE | Shapefile | REFLECTED INFRARED, Water Vapor, Total Precipitable Water |
LBA-ECO LC-23 Characterization of Vegetation Fire Dynamics for Brazil: 2001-2003 | MODIS, AVHRR | 2001-01-01 to 2003-12-31 | N: 5.3 S: -33.75 E: -34.8 W: -74 | 1 | COMPLETE | multiple | Reflectance, Wildfires, Fire Occurrence |
LBA-ECO LC-23 ASTER and MODIS Fire Data Comparison for Brazil: 2003-2004 | MODIS, ASTER | 2003-01-19 to 2004-02-07 | N: 5 S: -11 E: -54 W: -68 | 1 | COMPLETE | multiple | Wildfires |
LBA-ECO LC-39 MODIS Active Fire and Frequency Data for South America: 2000-2007 | MODIS | 2000-03-01 to 2007-12-31 | N: 11.7452 S: -34.86 E: -53.308 W: -81.286 | 1 | COMPLETE | multiple | Fire Occurrence, Deforestation |
Location and Permanency of Water Bodies in the African Sahel Region from 2003-2011 | MODIS | 2003-01-01 to 2011-12-31 | N: 20 S: 10 E: 40 W: -20 | 1 | COMPLETE | netCDF-3 | Inundation, Lakes/Reservoirs, Total Surface Water |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses