We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NOAA Twin Otter Data Access and Tools
Explore NOAA Twin Otter aircraft datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| FIREX-AQ NOAA-MET Twin Otter Data | LIDAR | 2019-07-23 to 2019-08-14 | 1 | COMPLETE | NetCDF-3, ICARTT | Fire Dynamics, Wind Profiles, Altitude |
| IceBridge MCoRDS L1B Geolocated Radar Echo Strength Profiles V002 | MCoRDS | 2009-10-16 to 2019-11-20 | 2 | COMPLETE | netCDF-4, JPEG | RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation |
| IceBridge MCoRDS L2 Ice Thickness V001 | MCoRDS | 2009-10-16 to 2019-11-20 | 1 | COMPLETE | CSV | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness |
| SHIFT: HyTES L1 Brightness Temperature, March 23 2022 | HyTES | 2022-03-23 to 2022-03-23 | 1 | COMPLETE | multiple | Brightness Temperature |
| SHIFT: HyTES L2 Geolocated Land Surface Temperature and Emissivity, March 23 2022 | HyTES | 2022-03-23 to 2022-03-23 | 1 | COMPLETE | multiple | Emissivity, Land Surface Temperature |
| SISTER: Experimental Workflows, Product Generation Environment, and Sample Data, V004 | AVIRIS | 2011-05-13 to 2018-01-26 | 4 | COMPLETE | multiple | ULTRAVIOLET RADIANCE, Land Use/Land Cover, Visible Radiance, Reflectance, Leaf Characteristics |
Pagination
- 1
- 2
SHOWING 6 OF 16
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses