We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NOAA Twin Otter Data Access and Tools
Explore NOAA Twin Otter aircraft datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| AVIRIS-Classic: L2 Calibrated Reflectance, Facility Instrument Collection, V1 | AVIRIS | 2008-06-11 to 2025-09-23 | N: 48.6945 S: 18.5747 E: -81.0205 W: -171.842 | 1 | COMPLETE | multiple | Reflectance, Water Vapor |
| AVIRIS-Classic: L1B Calibrated Radiance, Facility Instrument Collection, V1 | AVIRIS | 2004-08-25 to 2025-09-23 | N: 56.174 S: -0.032904 E: -68.3432 W: -171.842 | 1 | COMPLETE | multiple | Infrared Radiance, Visible Radiance |
| AVIRIS Facility Instruments: Flight Line Geospatial and Contextual Data | AVIRIS-NG, AVIRIS | 2004-05-02 to 2024-08-16 | N: 86.801 S: -65.8097 E: 121.921 W: -171.85 | 1.0 | COMPLETE | multiple | Flight Data Logs, Geolocation |
| SISTER: Experimental Workflows, Product Generation Environment, and Sample Data, V004 | AVIRIS | 2011-05-13 to 2018-01-26 | N: 39.0817 S: 21.2023 E: -107.962 W: -158.055 | 4 | COMPLETE | multiple | ULTRAVIOLET RADIANCE, Land Use/Land Cover, Visible Radiance, Reflectance, Leaf Characteristics |
| COMEX: AVIRIS-NG Facility Instrument Associated Flights and Information, 2014 | AVIRIS-NG | 2014-06-03 to 2014-09-04 | N: 34.0353 S: 33.9126 E: -117.455 W: -117.701 | 1 | COMPLETE | multiple | Flight Data Logs |
| SHIFT: HyTES L2 Geolocated Land Surface Temperature and Emissivity, March 23 2022 | HyTES | 2022-03-23 to 2022-03-23 | N: 34.8859 S: 34.18 E: -118.784 W: -120.603 | 1 | COMPLETE | multiple | Emissivity, Land Surface Temperature |
| SHIFT: HyTES L1 Brightness Temperature, March 23 2022 | HyTES | 2022-03-23 to 2022-03-23 | N: 34.8859 S: 34.18 E: -118.784 W: -120.603 | 1 | COMPLETE | multiple | Brightness Temperature |
| AVIRIS-NG L1B Calibrated Radiance, Facility Instrument Collection, V1 | AVIRIS-NG | 2014-06-21 to 2022-09-17 | N: 84.3561 S: 9.2 E: 88.81 W: -166.652 | 1 | COMPLETE | multiple | Visible Radiance, Infrared Radiance |
| AVIRIS-NG L2 Surface Reflectance, Facility Instrument Collection, V1 | AVIRIS-NG | 2014-06-21 to 2022-09-17 | N: 84.356 S: 9.19806 E: 88.8094 W: -166.652 | 1 | COMPLETE | ENVI | Reflectance, Absorption, Absorption |
| FIREX-AQ NOAA-CHEM Twin Otter In Situ Trace Gas Data | CHEMILUMINESCENCE, GC-MS, Picarro G2401, CIMS | 2019-07-29 to 2019-09-06 | 1 | COMPLETE | ICARTT | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Methane, Atmospheric Ozone |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses