We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA ER-2 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| POLARIS Analysis Model Data | 1997-01-06 to 1997-09-26 | 1 | COMPLETE | AMES | Geopotential Height, Atmospheric Carbon Monoxide, Methane, Sulfur Compounds, Static Pressure | ||
| STRAT Analysis Model Data | 1995-03-24 to 1996-12-21 | 1 | COMPLETE | AMES | Geopotential Height, Static Pressure, Cloud Height, Brightness Temperature, Cloud Reflectance | ||
| ER-2 Navigation ALOFT | GPS | 2023-06-15 to 2023-07-31 | N: 35.959 S: 10.888 E: -80.404 W: -118.559 | 1 | COMPLETE | ASCII | Flight Data Logs |
| ER-2 X-Band Doppler Radar Conical Scanning (EXRAD SCAN) ALOFT | EXRAD | 2023-06-15 to 2023-07-31 | N: 35.825 S: 10.969 E: -80.433 W: -117.969 | 1 | COMPLETE | HDF-5 | Radar Reflectivity |
| PACE-PAX ER-2 Airborne Hyper-Angular Rainbow Polarimeter - 2 (AirHARP2) Data | AirHARP | 2024-09-04 to 2024-10-01 | N: 58.11 S: -45 E: 135 W: -135 | 1 | COMPLETE | NetCDF-4 | Spectral Irradiance, Scattering |
| Enhanced MODIS Airborne Simulator (eMAS) L2 Cloud Data | eMAS | 2013-08-01 to 2019-08-22 | N: 80 S: -35 E: 180 W: -180 | 1 | COMPLETE | HDF | Infrared Imagery, VISIBLE IMAGERY, Infrared Radiance, Visible Radiance, REFLECTED INFRARED |
| MODIS Airborne Simulator (MAS) Calibrated, Geolocated Radiances L1B 50m Data | MAS | 1993-01-11 to 2007-08-10 | N: 80 S: -35 E: 180 W: -180 | 1 | COMPLETE | HDF-EOS | Infrared Imagery, VISIBLE IMAGERY, Infrared Radiance, Visible Radiance, REFLECTED INFRARED |
| Cloud Radar System (CRS) ALOFT | CRS | 2023-06-15 to 2023-07-31 | N: 35.959 S: 10.888 E: -80.404 W: -118.559 | 1 | COMPLETE | HDF5 | Doppler Velocity, RADAR IMAGERY, SPECTRUM WIDTH, Radar Reflectivity |
| ER-2 Doppler radar (EDOP) CRYSTAL-FACE | EDOP | 2002-06-26 to 2002-07-29 | N: 41.403 S: 12.456 E: -77.057 W: -124.208 | 1 | COMPLETE | netCDF-4 | Radar Reflectivity, RADIAL VELOCITY |
| POLARIS Photolysis Frequencies (J-Values) | CPFM | 1997-01-06 to 1997-09-26 | 1 | COMPLETE | AMES | Cloud Height, Cloud Top Pressure, Cloud Fraction, Terrain Elevation, Photolysis Rates |
Pagination
SHOWING 10 OF 259
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses