We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA ER-2 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| MASTER: Airborne Science, Hawaii-Pacific Ocean-western US, Fall, 2001, V2 | MASTER | 2001-10-14 to 2001-11-15 | 2 | COMPLETE | multiple | THERMAL INFRARED, Visible Radiance, Emissivity, Land Surface Temperature, Infrared Radiance |
| MASTER: Airborne Science, Southwest US, June, 2011 | MASTER | 2011-06-08 to 2011-06-20 | 1 | COMPLETE | multiple | THERMAL INFRARED, Infrared Radiance, Emissivity, Land Surface Temperature, Visible Radiance |
| MASTER: Airborne Science, Southwest US, May, 2011 | MASTER | 2011-05-15 to 2011-05-23 | 1 | COMPLETE | multiple | THERMAL INFRARED, Visible Radiance, Infrared Radiance, Emissivity, Land Surface Temperature |
| MASTER: Airborne Science, Southwest US, November, 2011 | MASTER | 2011-11-02 to 2011-11-16 | 1 | COMPLETE | multiple | Visible Radiance, Infrared Radiance, THERMAL INFRARED |
| MASTER: Airborne Science, Western US, April, 2004 | MASTER | 2004-04-01 to 2004-04-13 | 1 | COMPLETE | multiple | THERMAL INFRARED, Visible Radiance, Emissivity, Land Surface Temperature, Sea Surface Temperature |
| MASTER: Airborne Science, western US, July-August, 2001, V2 | MASTER | 2001-07-20 to 2001-08-19 | 2 | COMPLETE | multiple | THERMAL INFRARED, Visible Radiance, Emissivity, Land Surface Temperature, Infrared Radiance |
| MASTER: Airborne Science, Western US, October, 2003 | MASTER | 2003-10-03 to 2003-11-01 | 1 | COMPLETE | multiple | THERMAL INFRARED, Visible Radiance, Emissivity, Sea Surface Temperature, Land Surface Temperature |
| MASTER: Airborne Science, Western US, September, 2006 | MASTER | 2006-09-19 to 2006-10-13 | 1 | COMPLETE | multiple | THERMAL INFRARED, Emissivity, Visible Radiance, Land Surface Temperature, Infrared Radiance |
| MASTER: Cloud And Land Surface Interaction Campaign, California-Oklahoma, 2007 | MASTER | 2007-09-20 to 2007-09-21 | 1 | COMPLETE | multiple | Infrared Radiance, Land Surface Temperature, Emissivity, THERMAL INFRARED, Visible Radiance |
| MASTER: Farmland mapping, California, August, 2003 | MASTER | 2003-08-05 to 2003-08-11 | 1 | COMPLETE | multiple | Visible Radiance, Emissivity, Land Surface Temperature, Infrared Radiance, THERMAL INFRARED |
Pagination
SHOWING 10 OF 265
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses