We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| ATom: Merged Atmospheric Chemistry, Trace Gases, and Aerosols | PALMS, WAS, LASER SPECTROMETER, SPECTROMETERS, CIMS, PHOTOMETERS | 2016-07-29 to 2018-05-21 | N: 90 S: -90 E: 180 W: -180 | 1.5 | SUPERSEDED | netCDF-4 | Atmospheric Carbon Monoxide, Carbonaceous Aerosols, Air Quality, Trace Gases/Trace Species, Non-methane Hydrocarbons/Volatile Organic Compounds |
| ATom: L2 Measurements from NOAA ToF Chemical Ionization Mass Spectrometer, Version 2 | CIT-ToF-CIMS | 2017-09-28 to 2018-05-21 | N: 82.9406 S: -86.1769 E: 180 W: -180 | 2 | COMPLETE | ICARTT | Halocarbons And Halogens, Air Quality, Nitrogen Compounds |
| ATom: ARMAS Program Absorbed and Equivalent Radiation Dose Rates for ATom-1 Campaign | SPACE RADIATION DOSIMETER | 2016-07-29 to 2016-08-23 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | multiple | Atmospheric Radiation |
| ATom: Sulfur Dioxide by Laser Induced Fluorescence (LIF-SO2) for ATom-4 Campaign | FLUORESCENCE SPECTROSCOPY | 2018-04-24 to 2018-05-21 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | ICARTT | Sulfur Dioxide, Sulfur Oxides |
| ATom: Light-Absorbing Metallic Aerosols, Single Particle Soot Photometer, 2016-2018 | DMT SP2 | 2016-07-29 to 2018-05-21 | N: 82.9404 S: -86.1768 E: 180 W: -180 | 1 | COMPLETE | ICARTT | Air Quality, Black Carbon |
| ATom: L2 Measurements of In Situ Airborne Formaldehyde (ISAF) | FLUORESCENCE SPECTROSCOPY | 2016-07-29 to 2018-05-07 | N: 80.5222 S: -80.1179 E: 180 W: -180 | 1 | COMPLETE | ICARTT | Formaldehyde, Air Quality |
| ATom: L2 Trace Gas and Isotope Measurements from Medusa Whole Air Sampler, Version 2 | FLASKS | 2016-07-29 to 2018-05-21 | N: 90 S: -90 E: 180 W: -180 | 2 | COMPLETE | ICARTT | Carbon And Hydrocarbon Compounds, Oxygen Compounds, Air Quality, Nitrogen Compounds |
| ATom: L2 In Situ Measurements from the NCAR Airborne Oxygen Instrument (AO2), V2 | GAS SENSORS | 2016-07-29 to 2018-05-21 | N: 90 S: -90 E: 180 W: -180 | 2 | COMPLETE | ICARTT | Atmospheric Carbon Dioxide, Air Quality, Molecular Oxygen |
| DC3 In-Situ DC-8 Meteorological and Navigational Data | MMS, DLH, GPS, HYGROMETERS, PRESSURE TRANSDUCERS, HUMIDITY SENSORS, TEMPERATURE SENSORS | 2012-05-04 to 2012-06-23 | 1 | COMPLETE | ICARTT | Upper Air Temperature, Static Pressure, Surface Winds, Surface Temperature, Upper Level Winds | |
| DC3 In-Situ DC-8 Aircraft Trace Gas Data | GC-MS, TD-LIF, DACOM, LWCC, CIT-ToF-CIMS, CHEMILUMINESCENCE, PTR-MS, DFGAS, AVOCET | 2012-05-04 to 2012-06-23 | 1 | COMPLETE | ICARTT | Atmospheric Carbon Dioxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Trace Gases/Trace Species, Nitrogen Oxides, Formaldehyde |
Pagination
SHOWING 10 OF 348
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses