We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| INTEX-B DC-8 Aircraft Trajectory data | 2006-02-24 to 2006-05-15 | 1 | COMPLETE | ICARTT | Aerosols, Air Quality | ||
| INTEX-B DC-8 Aircraft data | 2006-02-22 to 2006-05-15 | 1 | COMPLETE | ICARTT | Aerosols, Air Quality | ||
| INTEX-A DC-8 Aircraft Trajectory data | 2004-07-01 to 2004-08-14 | 1 | COMPLETE | ASCII | Aerosols, Air Quality | ||
| INTEX-A Merged DC-8 Aircraft data | LIDAR, SPECTROMETERS | 2004-07-01 to 2004-08-14 | 1 | COMPLETE | ASCII | Aerosols, Air Quality | |
| AIRSAR_TOPSAR_DEM_C | AIRSAR | 1993-06-08 to 2004-12-04 | 1 | ACTIVE | Land Resources | ||
| AIRSAR_TOPSAR_C-BAND_DEM_AND_STOKES | AIRSAR | 1993-06-08 to 2004-12-04 | 1 | ACTIVE | Land Resources | ||
| AIRSAR_TOPSAR_L-BAND_STOKES | AIRSAR | 1993-06-08 to 2004-12-04 | 1 | ACTIVE | |||
| AIRSAR_TOPSAR_DEM_L | AIRSAR | 1993-06-08 to 2004-12-04 | 1 | ACTIVE | Land Resources, Land Resources | ||
| AIRSAR_TOPSAR_DEM | AIRSAR | 1993-06-08 to 2004-12-04 | 1 | ACTIVE | Land Resources | ||
| AIRSAR_TOPSAR_P-BAND_STOKES | AIRSAR | 1993-06-08 to 2004-12-04 | 1 | ACTIVE |
Pagination
SHOWING 10 OF 348
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses