We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| SEAC4RS Merge Data Files | Computer | 2013-08-06 to 2013-09-24 | 1 | COMPLETE | ICARTT | Aerosols, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Surface Winds | |
| SEAC4RS DC-8 Aircraft In-Situ Cloud Data | 2DS, CPI, FCDP, HVPS | 2013-08-02 to 2013-09-24 | 1 | COMPLETE | ICARTT, PNG | Particle Size Distribution, Cloud Droplet Distribution, Cloud Droplet Concentration/Size | |
| SEAC4RS DC-8 Aircraft In-Situ Trace Gas Data | AVOCET, GC-MS, DACOM, LWCC, CAMS, TD-LIF, CIMS, CHEMILUMINESCENCE, CIT-ToF-CIMS, PTR-MS | 2013-08-02 to 2013-09-24 | 1 | COMPLETE | ICARTT | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Methane, Nitrous Oxide | |
| SEAC4RS DC-8 Aircraft In-Situ Meteorological and Navigational Data | AIMMS, TTS, HYGROMETERS, MMS, DLH | 2013-08-02 to 2013-09-24 | 1 | COMPLETE | ICARTT | Static Pressure, Surface Winds, Upper Level Winds, Wind Speed, Relative Humidity | |
| KORUS-AQ DC-8 Aircraft In Situ Trace Gas Data | LI-6252, GC-MS, TD-LIF, DACOM, CAMS, 4STAR, CIMS, CIT-ToF-CIMS, ACES, CHEMILUMINESCENCE, PTR-MS | 2016-04-16 to 2016-06-21 | 1 | COMPLETE | ICARTT | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Methane, Atmospheric Ozone, Sulfur Dioxide | |
| KORUS-AQ DC-8 Aircraft In Situ Cloud Data | CPSPD | 2016-04-17 to 2016-06-21 | 1 | COMPLETE | ICARTT | Cloud Droplet Distribution, Cloud Microphysics | |
| KORUS-AQ DC-8 Aircraft Remotely Sensed Differential Absorption Lidar (DIAL) Data | DIAL | 2016-04-18 to 2016-06-20 | 1 | COMPLETE | HDF5, ICARTT | Lidar Depolarization Ratio, Cloud Base Height, Aerosol Optical Depth/Thickness, Aerosol Extinction, Cloud Top Height | |
| KORUS-AQ Aircraft Merge Data Files | Computer | 2016-04-24 to 2016-06-21 | 1 | COMPLETE | ICARTT | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Methane, Atmospheric Ozone, Particulate Matter | |
| KORUS-AQ DC-8 Aircraft In Situ Meteorological and Navigational Data | DLH, CLH2, HYGROMETERS, GPS | 2016-04-17 to 2016-06-21 | 1 | COMPLETE | ICARTT | Static Pressure, Wind Speed, Potential Temperature, Relative Humidity, Wind Direction | |
| KORUS-AQ DC-8 Aircraft In Situ Aerosol Data | AMS, APS, TSI CPC-3010, LASER SPECTROMETER, PSAP, TSI-3563 Neph, SMPS, ION CHROMATOGRAPHS, LWCC, 4STAR, CCN, CPSPD, Thermodenuder | 2016-04-17 to 2016-06-21 | 1 | COMPLETE | ICARTT | Particulate Matter, Aerosol Optical Depth/Thickness, Aerosol Particle Properties, Aerosol Extinction, Aerosol Backscatter |
Pagination
SHOWING 10 OF 348
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses