Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
G-V Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| IceBridge CAMBOT L1B Geolocated Images V002 | CAMBOT | 2018-10-10 to 2019-11-20 | 2 | COMPLETE | GeoTIFF | VISIBLE IMAGERY |
| IceBridge DMS L0 Camera Calibration V001 | DMS | 2009-09-17 to 2018-04-19 | 1 | COMPLETE | Calibration | |
| IceBridge DMS L1B Geolocated and Orthorectified Images V001 | DMS | 2009-10-16 to 2018-04-19 | 1 | COMPLETE | GeoTIFF, JPEG | VISIBLE IMAGERY |
| IceBridge DMS L3 Ames Stereo Pipeline Orthorectified Images V001 | DMS | 2009-10-16 to 2017-07-25 | 1 | COMPLETE | GeoTIFF, JPEG | VISIBLE IMAGERY |
| IceBridge DMS L3 Ames Stereo Pipeline Photogrammetric DEM V001 | DMS | 2009-10-16 to 2017-07-25 | 1 | COMPLETE | GeoTIFF | Glacier Elevation/Ice Sheet Elevation |
| IceBridge Gravimeter L4 Bathymetry V001 | AIRGrav, LGS | 2010-01-01 to 2019-11-19 | 1 | COMPLETE | ASCII | Bathymetry |
| IceBridge L1B Flight Reports V001 | VISUAL OBSERVATIONS, MULTIPLE | 2009-03-30 to 2019-11-20 | 1 | COMPLETE | Flight Data Logs | |
| IceBridge LDEO Gravimeter Suite L1B Geolocated Free Air Gravity Anomalies V001 | LGS | 2017-03-22 to 2019-11-20 | 1 | COMPLETE | ASCII | Gravity |
| IceBridge LVIS L0 Raw Ranges V001 | LVIS, LVIS-Camera | 2009-04-14 to 2017-09-20 | 1 | COMPLETE | Binary, JPEG, ASCII | VISIBLE IMAGERY |
| IceBridge LVIS L1A Geotagged Images V001 | LVIS-Camera | 2009-10-16 to 2017-09-20 | 1 | COMPLETE | JPEG | VISIBLE IMAGERY |
| IceBridge LVIS L1B Geolocated Return Energy Waveforms V001 | ALTIMETERS, LASERS, LVIS | 2009-04-14 to 2012-05-10 | 1 | DEPRECATED | Binary | Terrain Elevation |
| IceBridge LVIS L1B Geolocated Return Energy Waveforms V002 | ALTIMETERS, LASERS, LVIS | 2009-04-14 to 2017-09-20 | 2 | COMPLETE | HDF5 | Sensor Counts, Terrain Elevation |
| IceBridge LVIS L2 Geolocated Surface Elevation Product V001 | ALTIMETERS, LASERS, LVIS | 2009-04-14 to 2015-10-31 | 1 | COMPLETE | ASCII | Terrain Elevation |
| IceBridge LVIS L2 Geolocated Surface Elevation Product V002 | ALTIMETERS, LASERS, LVIS | 2017-08-25 to 2017-09-20 | 2 | COMPLETE | ASCII | Terrain Elevation |
| IceBridge MCoRDS L1B Geolocated Radar Echo Strength Profiles V002 | MCoRDS | 2009-10-16 to 2019-11-20 | 2 | COMPLETE | netCDF-4, JPEG | RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation |
| IceBridge MCoRDS L2 Ice Thickness V001 | MCoRDS | 2009-10-16 to 2019-11-20 | 1 | COMPLETE | CSV | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness |
| IceBridge Narrow Swath ATM L1B Elevation and Return Strength V002 | ATM | 2013-03-20 to 2019-11-20 | 2 | COMPLETE | HDF5 | Sea Ice Elevation |
| IceBridge Narrow Swath ATM L1B Elevation and Return Strength with Waveforms V001 | ATM | 2017-10-29 to 2019-11-20 | 1 | COMPLETE | HDF5 | Sea Ice Elevation, Sensor Counts |
| IceBridge Snow Radar L1B Geolocated Radar Echo Strength Profiles V002 | SNOW RADAR | 2009-03-31 to 2021-05-13 | 2 | COMPLETE | netCDF-4, XML, JPEG | Glacier Topography/Ice Sheet Topography, RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation, Snow Cover |
| ICESat-2 Calibration/Validation LVIS L1B Georeferenced Imagery V001 | LVIS-Camera | 2022-07-11 to 2022-07-26 | 1 | COMPLETE | GeoTIFF | VISIBLE IMAGERY |
| ICESat-2 Calibration/Validation LVIS L3A Sea Ice Freeboard V001 | LVIS, LVIS-Camera | 2024-05-28 to 2024-08-15 | 1 | COMPLETE | HDF5 | Freeboard, Sea Surface Height |
| ICESat-2 Cal/Val 2022 L2 CHIR NIR Lidar Arctic Sea Ice Heights V001 | LIDAR | 2022-07-19 to 2022-07-26 | 1 | COMPLETE | LAZ | Sea Ice Elevation |
| LVIS Classic L1B Geolocated Return Energy Waveforms V001 | LVIS | 1998-03-20 to Present | 1 | ACTIVE | HDF5 | Sensor Counts |
| LVIS Classic L2 Geolocated Surface Elevation and Canopy Height Product V001 | LVIS | 1998-03-20 to Present | 1 | ACTIVE | ASCII | Glacier Elevation/Ice Sheet Elevation, Sea Ice Elevation, Terrain Elevation, Vegetation Height |
| LVIS Facility L1B Geolocated Return Energy Waveforms V001 | LVIS | 2018-11-07 to Present | 1 | ACTIVE | HDF5 | Sensor Counts |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum