We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ER-2 Data Access and Tools
Table of contents
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
GPM GROUND VALIDATION ER-2 X-BAND RADAR (EXRAD) IPHEX V1 | EXRAD | 2014-05-03 to 2014-06-12 | N: 36.5498 S: 26.7991 E: -71.9384 W: -86.5619 | 1 | COMPLETE | netCDF-3 | Doppler Velocity, Radar Reflectivity |
GPM Ground Validation Lightning Instrument Package (LIP) IPHEx V1 | LIP | 2014-05-01 to 2014-06-14 | N: 36.6427 S: 26.7991 E: -71.6108 W: -121.853 | 1 | COMPLETE | ASCII | Lightning |
GPM GROUND VALIDATION CONICAL SCANNING MILLIMETER-WAVE IMAGING RADIOMETER (COSMIR) IPHEx | COSMIR | 2014-05-07 to 2014-06-14 | N: 36.85 S: 30.182 E: -74.611 W: -117.35 | 1 | COMPLETE | ASCII | Brightness Temperature, Microwave Radiance |
GPM GROUND VALIDATION ADVANCED MICROWAVE PRECIPITATION RADIOMETER (AMPR) IPHEX V2 | AMPR | 2014-05-01 to 2014-06-14 | N: 39.0117 S: 29.957 E: -71.1657 W: -87.1608 | 2 | COMPLETE | netCDF-4 | Brightness Temperature |
GPM GROUND VALIDATION CLOUD RADAR SYSTEM (CRS) IPHEx V1 | CRS | 2014-05-03 to 2014-06-12 | N: 46.7 S: 34.5 E: -81 W: -83.09 | 1 | COMPLETE | netCDF-3 | Doppler Velocity, Radar Reflectivity |
GPM Ground Validation NASA ER-2 Navigation Data IPHEx | INS | 2014-05-04 to 2014-06-13 | N: 36.6427 S: 30.3944 E: -71.6108 W: -86.562 | 1 | COMPLETE | ASCII - XML | Attitude Characteristics, Flight Level Winds, Upper Air Temperature, Wind Speed, Wind Direction |
GPM GROUND VALIDATION FLIGHT SUMMARIES AND FLIGHT TRACKS IMAGERY MC3E V1 | RTMM, RADAR, NEXRAD | 2011-04-25 to 2011-06-02 | N: 43 S: 28 E: -91 W: -121 | 1 | COMPLETE | AVI - GIF - PDF - PNG | Flight Data Logs, RADAR IMAGERY |
TRMM-LBA LIGHTNING INSTRUMENT PACKAGE (LIP) V1 | LIP | 1999-01-22 to 1999-02-24 | N: -9 S: -16.0234 E: -47 W: -63.4124 | 1 | COMPLETE | HDF4 | Atmospheric Conductivity, Electric Field |
TCSP ER-2 MICROWAVE TEMPERATURE PROFILER (MTP) V1 | MTP | 2005-07-02 to 2005-07-27 | N: 24.784 S: 4.684 E: -65.918 W: -99.737 | 1 | COMPLETE | ASCII | Vertical Profiles, Brightness Temperature, Tropopause, Atmospheric Temperature Indices |
TCSP ER-2 MODIS AIRBORNE SIMULATOR (MAS) V1 | MAS | 2005-07-02 to 2005-07-28 | N: 24.9156 S: 4.53761 E: -65.8138 W: -99.8166 | 1 | COMPLETE | ASCII - HDF4 | Infrared Radiance, VISIBLE IMAGERY, Infrared Imagery, Visible Radiance |
Pagination
SHOWING 10 OF 145
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses