We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ER-2 Data Access and Tools
Table of contents
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
GPM GROUND VALIDATION CAMPAIGN REPORTS IPHEx V1 | VISUAL OBSERVATIONS | 2014-03-06 to 2014-06-16 | N: 36.02 S: 35.08 E: -81 W: -83.09 | 1 | COMPLETE | Various: JPEG, PDF, PNG, PowerPoint, Word | Flight Data Logs |
GOES-R PLT Geostationary Coastal and Air Pollution Event (GEO-CAPE) Airborne Simulator (GCAS) | GCAS | 2017-03-21 to 2017-05-14 | N: 43.6489 S: 27.4778 E: -72.1396 W: -124.838 | 1 | COMPLETE | HDF5 | Radiance, Weather/Climate Advisories |
TCSP ER-2 Navigation Data V1 | GPS, INS, PRESSURE PROBE, TEMPERATURE PROBES | 2005-07-02 to 2005-07-27 | N: 24.785 S: 4.68412 E: -65.9173 W: -99.7368 | 1 | COMPLETE | ASCII | Flight Data Logs |
CAMEX-4 ER-2 NAVIGATION DATA V1 | INS, TEMPERATURE PROBES | 2001-08-18 to 2001-09-25 | N: 39.4583 S: 16.5617 E: -63.4356 W: -88.4781 | 1 | COMPLETE | ASCII | Upper Level Winds, Air Temperature |
GPM GROUND VALIDATION NASA ER-2 NAVIGATION DATA MC3E | INS, NAVREC, TEMPERATURE PROBES | 2011-04-22 to 2011-06-03 | N: 43 S: 28 E: -91 W: -121 | 1 | COMPLETE | ASCII | Attitude Characteristics, Wind Speed, Wind Direction, Flight Level Winds, Air Temperature |
CAMEX-3 ER-2 NAVIGATION V1 | INS, TEMPERATURE PROBES | 1998-08-08 to 1998-09-27 | N: 34.588 S: 13.976 E: -63.22 W: -89.971 | 1 | COMPLETE | ASCII | Upper Level Winds, Upper Air Temperature |
CAMEX-4 HIGH ALTITUDE MMIC SOUNDING RADIOMETER (HAMSR) V1 | HAMSR, RADIOSONDES | 2001-08-18 to 2001-09-25 | N: 39.45 S: 13.4 E: -48.56 W: -88.47 | 1 | COMPLETE | Binary | Air Temperature, Cloud Liquid Water/Ice, Water Vapor |
CAMEX-4 ER-2 DOPPLER RADAR V1 | DOPPLER RADAR, EDOP | 2001-08-15 to 2001-09-26 | N: 50 S: 10 E: -60 W: -100 | 1 | COMPLETE | UF | Radar Reflectivity |
CAMEX-3 ER-2 Doppler Radar (EDOP) | DOPPLER RADAR | 1998-08-08 to 1998-09-27 | N: 34.588 S: 13.976 E: -63.22 W: -89.971 | 1 | COMPLETE | GIF | Radar Reflectivity, Doppler Velocity |
GPM GROUND VALIDATION ADVANCED MICROWAVE PRECIPITATION RADIOMETER (AMPR) IPHEX V2 | AMPR | 2014-05-01 to 2014-06-14 | N: 39.0117 S: 29.957 E: -71.1657 W: -87.1608 | 2 | COMPLETE | netCDF-4 | Brightness Temperature |
Pagination
SHOWING 10 OF 145
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses