We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ER-2 Data Access and Tools
Table of contents
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
MASTER: Westcoast-Heartland Hyperspectral Microwave Sensor Intensive Exp, Spring 2024 | MASTER | 2024-10-18 to 2024-11-13 | N: 41.016 S: 22.8254 E: -89.5892 W: -129.622 | 1 | COMPLETE | multiple | THERMAL INFRARED, Emissivity, Visible Radiance, Land Surface Temperature, Infrared Radiance |
AVIRIS-Classic: L1B Calibrated Radiance, Facility Instrument Collection, V1 | AVIRIS | 2004-08-25 to 2025-07-25 | N: 56.174 S: -0.032904 E: -68.3432 W: -171.842 | 1 | COMPLETE | multiple | Visible Radiance, Infrared Radiance |
AVIRIS-Classic: L2 Calibrated Reflectance, Facility Instrument Collection, V1 | AVIRIS | 2008-06-11 to 2025-07-25 | N: 48.6945 S: 18.5747 E: -81.0205 W: -171.842 | 1 | COMPLETE | ENVI | Water Vapor, Reflectance |
MASTER: Flight Line Geospatial Polygons and Contextual Data | MASTER | 1998-12-02 to 2025-04-18 | N: 78.68 S: -55.38 E: 179.47 W: -171.99 | 1.0 | COMPLETE | multiple | Flight Data Logs |
WDTS: AVIRIS-Classic Derived Plant Trait Mosaics, 2013-2018 | AVIRIS | 2013-04-10 to 2018-08-16 | N: 39.5491 S: 32.771 E: -114.882 W: -123.657 | 1 | COMPLETE | COG | Nitrogen, Nutrients, Leaf Characteristics, Chlorophyll |
AVIRIS Facility Instruments: Flight Line Geospatial and Contextual Data | AVIRIS-NG, AVIRIS | 2004-05-02 to 2024-08-16 | N: 86.801 S: -65.8097 E: 121.921 W: -171.85 | 1.0 | COMPLETE | multiple | Flight Data Logs, Geolocation |
WDTS: AVIRIS-Classic L2B Corrected and Georectified Surface Reflectance, 2013-2018 | AVIRIS | 2013-04-10 to 2018-08-16 | N: 39.6409 S: 30.7414 E: -115.111 W: -123.642 | 1 | COMPLETE | multiple | Reflectance |
MASTER: Airborne Science, California-Colorado-Central US, 2011 | MASTER | 2011-07-19 to 2011-08-18 | N: 48.691 S: 28.8497 E: -81.2109 W: -124 | 1 | COMPLETE | multiple | THERMAL INFRARED, Visible Radiance, Emissivity, Land Surface Temperature, Infrared Radiance |
MASTER: Western Diversity Time Series Campaign, WDTS, Spring 2024 | MASTER | 2024-06-04 to 2024-06-28 | N: 40.98 S: 31.95 E: -112.5 W: -123.75 | 1 | COMPLETE | multiple | Land Surface Temperature, THERMAL INFRARED, Infrared Radiance, Emissivity, Visible Radiance |
MASTER: Geological Earth Mapping Experiment (GEMx), Spring 2024 | MASTER | 2024-04-02 to 2024-06-24 | N: 45.09 S: 31.1411 E: -106.87 W: -124.264 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses