We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ER-2 Data Access and Tools
Table of contents
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
GPM Ground Validation Cloud Physics LiDAR (CPL) OLYMPEX V1 | CPL | 2015-11-09 to 2015-12-15 | N: 49.6338 S: 34.1575 E: -117.774 W: -130.045 | 1 | COMPLETE | ASCII - HDF5 | Cloud Optical Depth/Thickness, Aerosol Extinction, Aerosol Optical Depth/Thickness |
GPM GROUND VALIDATION CONICAL SCANNING MILLIMETER-WAVE IMAGING RADIOMETER (COSMIR) MC3E | COSMIR | 2011-04-25 to 2011-05-29 | N: 42.37 S: 27.957 E: -91.542 W: -105.269 | 1 | COMPLETE | ASCII | Brightness Temperature, Microwave Radiance |
GPM GROUND VALIDATION ADVANCED MICROWAVE PRECIPITATION RADIOMETER (AMPR) MC3E V1 | AMPR | 2011-04-25 to 2011-06-01 | N: 42.4929 S: 27.8598 E: -91.3954 W: -105.64 | 1 | COMPLETE | ASCII | Microwave Imagery, Brightness Temperature |
GPM Ground Validation Advanced Microwave Precipitation Radiometer (AMPR) OLYMPEX V1 | AMPR | 2015-11-09 to 2015-12-15 | N: 50.0166 S: 33.7591 E: -117.287 W: -130.947 | 1 | COMPLETE | netCDF-4 | Brightness Temperature, Microwave Radiance |
GOES-R PLT Scanning High-Resolution Interferometer Sounder (S-HIS) V1 | S-HIS | 2017-03-21 to 2017-05-17 | N: 43.9249 S: 26.1133 E: -71.8618 W: -125.016 | 1 | COMPLETE | netCDF-3 | Atmospheric Emitted Radiation |
GOES-R PLT ER-2 Flight Navigation Data | INS | 2017-03-21 to 2017-05-17 | N: 43.5726 S: 26.449 E: -72.2016 W: -124.625 | 1 | COMPLETE | ASCII | Airspeed/Ground Speed, Flight Data Logs, Data Synchronization Time |
GOES-R PLT Lightning Instrument Package (LIP) | LIP | 2017-03-21 to 2017-05-17 | N: 43.573 S: 26.449 E: -72.202 W: -124.625 | 1 | COMPLETE | ASCII | Lightning |
GOES-R PLT Fly's Eye GLM Simulator (FEGS) | FEGS | 2017-03-21 to 2017-05-17 | N: 43.5724 S: 26.4493 E: -72.2019 W: -124.624 | 1 | COMPLETE | ASCII | Lightning |
GOES-R PLT Cloud Radar System (CRS) | CRS | 2017-04-11 to 2017-05-17 | N: 43.5725 S: 26.4488 E: -72.2019 W: -117.184 | 1 | COMPLETE | netCDF-3 | Radar Reflectivity, Doppler Velocity, Radar Backscatter, Radar Cross-Section, Return Power |
GOES-R PLT Cloud Physics LiDAR (CPL) | CPL | 2017-03-23 to 2017-05-17 | N: 43.5723 S: 26.4487 E: -65.3628 W: -118.234 | 1 | COMPLETE | ASCII - HDF5 | Cloud Optical Depth/Thickness, Aerosol Extinction, Aerosol Optical Depth/Thickness, Cirrus Cloud Systems, Aerosol Backscatter |
Pagination
SHOWING 10 OF 145
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses