We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
C-130 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| ARISE 2014 C-130 In-Situ Meteorological and Navigational Data | GPS, HYGROMETERS, PRESSURE TRANSDUCERS, PITOT-STATIC SYSTEM, TEMPERATURE SENSORS | 2014-09-01 to 2014-10-05 | 1 | COMPLETE | ICARTT | Upper Air Temperature, Atmospheric Winds, Surface Winds, Atmospheric Pressure, Atmospheric Temperature | |
| ARISE C-130 Aircraft Merge Data Files | Computer | 2014-08-30 to 2014-10-06 | 1 | COMPLETE | ICARTT | Air Quality, Atmospheric Radiation, Atmospheric Ozone, Aerosol Optical Depth/Thickness, Surface Winds | |
| NAAMES C-130 Aircraft Merge Data Files | Computer | 2015-11-10 to 2017-09-22 | 1 | COMPLETE | ICARTT | Aerosols, Air Quality, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Non-methane Hydrocarbons/Volatile Organic Compounds | |
| ACT-America: CPL-derived Atmospheric Boundary Layer Top Height, Eastern US, 2016-2018 | CPL | 2016-07-18 to 2018-05-20 | N: 50 S: 27.2462 E: -64 W: -106.49 | 1 | COMPLETE | CSV | Cloud Top Height, Planetary Boundary Layer Height, Aerosol Backscatter |
| ACT-America: L2 In Situ Atmospheric CO2, CO, CH4, and O3 Concentrations, Eastern USA | PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, UV OZONE DETECTORS | 2016-07-11 to 2019-07-27 | N: 50.5498 S: 25 E: -70 W: -110 | 1.2 | COMPLETE | multiple | Atmospheric Carbon Dioxide, Methane, Atmospheric Carbon Monoxide, Atmospheric Ozone, Carbon And Hydrocarbon Compounds |
| ACT-America: L2 In Situ Atmospheric Gas Concentrations from Flasks, Eastern USA | FLASKS | 2016-05-27 to 2019-07-27 | N: 49.4031 S: 27.7853 E: -72.9424 W: -105.887 | 1.2 | COMPLETE | multiple | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Halocarbons And Halogens, Trace Gases/Trace Species, Methane |
| ACT-America: L2 Remotely Sensed Column-average CO2 by Airborne Lidar, Eastern USA | LIDAR | 2016-05-27 to 2018-05-20 | N: 49.1083 S: 27.2303 E: -71.9109 W: -106.054 | 1.1 | COMPLETE | netCDF-4 | Atmospheric Carbon Dioxide |
| ACT-America: L1 DAOD Measurements by Airborne CO2 Lidar, Eastern USA | LIDAR | 2016-05-27 to 2018-05-20 | N: 49.1083 S: 27.2303 E: -71.9109 W: -106.054 | 1 | COMPLETE | netCDF-4 | Atmospheric Carbon Dioxide |
| ACT-America: Profile-based Planetary Boundary Layer Heights, Eastern USA | TEMPERATURE SENSORS | 2016-07-18 to 2019-07-26 | N: 49.493 S: 28.65 E: -73.126 W: -106.36 | 1.1 | COMPLETE | CSV | Planetary Boundary Layer Height |
| ACT-America: L1 Meteorological and Aircraft Navigational Data | AIRCRAFT MOTION SENSOR, GPS | 2016-05-27 to 2019-07-27 | N: 50.5498 S: 27.2303 E: -71.9109 W: -106.494 | 1.1 | COMPLETE | multiple | Airspeed/Ground Speed, Altitude, Vertical Profiles, Attitude Characteristics, Flight Level Winds |
Pagination
SHOWING 10 OF 88
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses