We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
C-130 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| LVIS Classic L1B Geolocated Return Energy Waveforms V001 | LVIS | 1998-03-20 to Present | 1 | ACTIVE | HDF5 | Sensor Counts |
| LVIS Classic L2 Geolocated Surface Elevation and Canopy Height Product V001 | LVIS | 1998-03-20 to Present | 1 | ACTIVE | ASCII | Glacier Elevation/Ice Sheet Elevation, Sea Ice Elevation, Terrain Elevation, VEGETATION HEIGHT |
| NAAMES C-130 Aerosol and Cloud Remote Sensing Data, Version 1 | RSP, 4STAR, HSRL | 2015-11-04 to 2018-03-25 | 1 | COMPLETE | ICARTT, HDF5, PNG, KML | Aerosols, Clouds, Aerosol Optical Depth/Thickness, Aerosol Extinction, Cloud Top Height |
| NAAMES C-130 Aerosol In Situ , Version 1 | PSAP, AMS, APS, CCN, LASER SPECTROMETER, TSI-3563 Neph, SMPS, DMT SP2, DMT UHSAS | 2015-11-12 to 2017-09-20 | 1 | COMPLETE | ICARTT | Aerosols, Particulate Matter, Aerosol Optical Depth/Thickness, Aerosol Extinction, Aerosol Backscatter |
| NAAMES C-130 Aircraft In-Situ Radiation Data | 4STAR | 2015-11-04 to 2017-09-22 | 1 | COMPLETE | NetCDF-3 | Atmospheric Radiation |
| NAAMES C-130 Aircraft Merge Data Files | Computer | 2015-11-10 to 2017-09-22 | 1 | COMPLETE | ICARTT | Aerosols, Air Quality, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Non-methane Hydrocarbons/Volatile Organic Compounds |
| NAAMES C-130 Cloud In Situ Data, Version 1 | CDP, CIP | 2015-11-12 to 2017-09-20 | 1 | COMPLETE | ICARTT | Cloud Optical Depth/Thickness, Cloud Top Height, Cloud Droplet Distribution |
| NAAMES C-130 Navigational and Meteorological Data, Version 1 | GPS, HYGROMETERS, PRESSURE TRANSDUCERS, PITOT-STATIC SYSTEM, TEMPERATURE SENSORS | 2015-11-04 to 2018-03-26 | 1 | COMPLETE | ICARTT | Atmospheric Temperature, Dew Point Temperature, Humidity, Surface Temperature, Air Temperature |
| NAAMES C-130 Ocean Remote Sensing Data, Version 1 | GCAS | 2015-11-04 to 2017-09-20 | 1 | COMPLETE | HDF4, JPEG, KML | Chlorophyll, Ocean Chemistry |
| NAAMES C-130 Trace Gas In Situ Data, Version 1 | LGR, PTR-MS | 2015-11-12 to 2017-09-20 | 1 | COMPLETE | ICARTT | Trace Gases/Trace Species, Atmospheric Chemistry |
Pagination
SHOWING 10 OF 88
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses