We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
B-200 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| DISCOVER-AQ Texas Deployment B-200 Aircraft Remotely Sensed Airborne Compact Atmospheric Mapper Data | ACAM | 2013-09-02 to 2013-09-30 | 1 | COMPLETE | HDF5 | Atmospheric Ozone, Nitrogen Dioxide, Formaldehyde |
| DISCOVER-AQ Texas Deployment B-200 Aircraft Remotely Sensed GCAS Data | GCAS | 2013-09-02 to 2013-09-30 | 1 | COMPLETE | HDF5 | Nitrogen Dioxide, Formaldehyde, Atmospheric Chemistry |
| DISCOVER-AQ Texas Deployment B200 Aircraft Remotely Sensed High Spectral Resolution Lidar (HSRL-2) Data | HSRL-2 | 2013-09-02 to 2013-09-30 | 1 | COMPLETE | HDF5 | Aerosol Extinction, Aerosol Backscatter, Aerosol Forward Scatter |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II National Center for Atmospheric Research (NCAR) Kingair Aircraft Data | GUST PROBES, Hotwire LWC, HYGROMETERS, PHOTOMETERS, PMS 2D-C PROBE, PMS 2D-P PROBE, PRT, PYRANOMETERS, Pyrgeometer, RADIOMETERS | 1991-11-09 to 1991-12-06 | 1 | COMPLETE | ASCII | Surface Winds, Water Vapor, Cloud Types, Cloud Liquid Water/Ice, Solar Irradiance |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II NCAR Kingair Aircraft 2D Probe Data | PMS | 1991-11-09 to 1991-12-06 | 1 | COMPLETE | ASCII | Cloud Droplet Concentration/Size |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II NCAR Kingair Aircraft Microphysical Data | PMS 2D-C PROBE, PMS 2D-P PROBE | 1991-11-09 to 1991-12-06 | 1 | COMPLETE | ASCII | Barometric Altitude, Static Pressure, Vertical Wind Velocity/Speed, Cloud Liquid Water/Ice, Water Vapor |
| IceBridge DMS L0 Camera Calibration V001 | DMS | 2009-09-17 to 2018-04-19 | 1 | ACTIVE | Calibration | |
| IceBridge DMS L3 Ames Stereo Pipeline Orthorectified Images V001 | DMS | 2009-10-16 to 2017-07-25 | 1 | ACTIVE | GeoTIFF, JPEG | VISIBLE IMAGERY |
| IceBridge DMS L3 Ames Stereo Pipeline Photogrammetric DEM V001 | DMS | 2009-10-16 to 2017-07-25 | 1 | ACTIVE | GeoTIFF | Glacier Elevation/Ice Sheet Elevation |
| IceBridge LVIS L0 Raw Ranges V001 | LVIS, LVIS-Camera | 2009-04-14 to 2017-09-20 | 1 | ACTIVE | Binary, JPEG, ASCII | VISIBLE IMAGERY |
Pagination
SHOWING 10 OF 145
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses