We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
B-200 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| SnowEx21 Senator Beck Basin and Grand Mesa, CO AVIRIS-NG Surface Spectral Reflectance V001 | AVIRIS-NG | 2021-03-19 to 2021-04-29 | N: 40 S: 37 E: -107 W: -109 | 1 | COMPLETE | BIL, ASCII | Reflectance |
| ABoVE LVIS L1A Geotagged Images V001 | LVIS-Camera | 2017-06-29 to 2017-07-17 | N: 72 S: 48 E: -104 W: -158 | 1 | ACTIVE | JPEG | VISIBLE IMAGERY |
| SARP-East 2023 Data | Picarro G2401, Thermo Scientific SO2 43i Analyzer, CAFE, TSI LAS-3340, CNC, NDIR GAS ANALYZER, TAP, CEILOMETERS, LI-850, OZONESONDES | 2023-06-01 to 2023-06-29 | N: 37.34 S: 36.99 E: -76.24 W: -77.26 | 1 | COMPLETE | ICARTT, netCDF-4 | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Dimethyl Sulfide, Carbonyl Sulfide |
| IceBridge LVIS L2 Geolocated Surface Elevation Product V001 | ALTIMETERS, LASERS, LVIS | 2009-04-14 to 2015-10-31 | N: -53 S: -90 E: 180 W: -180 | 1 | COMPLETE | ASCII | Terrain Elevation |
| Pre-IceBridge LVIS L2 Geolocated Ground Elevation and Return Energy Quartiles V001 | LVIS | 2007-09-20 to 2007-09-21 | N: 90 S: 60 E: 180 W: -180 | 1 | COMPLETE | Binary | Terrain Elevation |
| AfriSAR LVIS L2 Geolocated Surface Elevation Product V001 | ALTIMETERS, LASERS, LVIS | 2016-02-20 to 2016-03-08 | N: 1 S: -2 E: 12 W: 8 | 1 | ACTIVE | ASCII | Terrain Elevation |
| IceBridge-Related DMS-Derived L4 Sea Ice Surface Cover Classification Images V001 | DMS | 2010-03-23 to 2018-04-16 | N: 90 S: 60 E: 180 W: -180 | 1 | ACTIVE | TIFF | Sea Ice/Ocean Classification, Sea Ice/Ocean Classification |
| S-MODE DopplerScatt Level 2 Ocean Winds and Currents Version 1 | DOPPLER RADAR | 2021-10-20 to 2021-11-05 | N: 38.2 S: 36.3 E: -122.1 W: -126.2 | 1 | COMPLETE | netCDF-4 | Surface Winds, SURFACE CURRENTS, Doppler Velocity |
| IceBridge DMS L3 Ames Stereo Pipeline Photogrammetric DEM V001 | DMS | 2009-10-16 to 2017-07-25 | N: 90 S: 60 E: 180 W: -180 | 1 | ACTIVE | GeoTIFF | Glacier Elevation/Ice Sheet Elevation |
| LVIS Facility L2 Geolocated Surface Elevation and Canopy Height Product V001 | LVIS | 2018-11-07 to Present | N: 88 S: -35 E: 27 W: -167 | 1 | ACTIVE | ASCII | Glacier Elevation/Ice Sheet Elevation, Sea Ice Elevation, Terrain Elevation, VEGETATION HEIGHT |
Pagination
SHOWING 10 OF 145
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses