Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
B-200 Data Access and Tools
Table of contents
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
Delta-X: In-situ Water Surface Elevation, MRD, Louisiana, USA, 2021 | WATER LEVEL GAUGES, PRESSURE TRANSDUCERS, BAROMETERS, GNSS, AirSWOT | 2021-03-07 to 2021-09-27 | N: 29.7419 S: 29.1145 E: -90.2583 W: -91.4698 | 1 | COMPLETE | multiple | Surface Water Processes/Measurements |
Delta-X: AVIRIS-NG BRDF-Adjusted Surface Reflectance and Mosaics, MRD, LA, 2021, V3 | AVIRIS-NG | 2021-03-27 to 2021-09-25 | N: 30.2264 S: 29.0544 E: -89.0719 W: -91.5908 | 3 | COMPLETE | ENVI | Sedimentation, Reflectance, Erosion/Sedimentation |
AVIRIS-3 L2A Orthocorrected Surface Reflectance, Facility Instrument Collection | AVIRIS-3 | 2023-07-05 to 2025-01-23 | N: 72.6 S: 16.5 E: -66.18 W: -178.68 | 1 | ACTIVE | multiple | Reflectance, REFLECTED INFRARED |
SHIFT: AVIRIS-NG L2A Unrectified Surface Reflectance Version 1 | AVIRIS-NG | 2022-02-24 to 2022-05-29 | N: 34.8994 S: 33.8561 E: -117.847 W: -120.643 | 1 | COMPLETE | ENVI | REFLECTED INFRARED, Reflectance |
AVIRIS-3 L1B Calibrated Radiance, Facility Instrument Collection | AVIRIS-3 | 2023-07-05 to 2025-01-23 | N: 72.6 S: 16.5 E: -66.18 W: -178.68 | 1 | ACTIVE | multiple | Visible Radiance, Infrared Radiance |
AVIRIS-3 L2B Greenhouse Gas Enhancements, Facility Instrument Collection | AVIRIS-3 | 2023-07-05 to 2025-01-23 | N: 72.6 S: 16.5 E: -66.18 W: -178.68 | 1 | ACTIVE | multiple | Carbon And Hydrocarbon Compounds, Methane, Industrial Emissions |
MASTER: FireSense, western US, October 2023 | MASTER | 2023-10-16 to 2023-10-26 | N: 39.2058 S: 33.0192 E: -112.052 W: -120.169 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance, Fire Ecology, Wildfires |
SHIFT: AVIRIS-NG L1A Unrectified Radiance | AVIRIS-NG | 2022-02-24 to 2022-05-29 | N: 34.8994 S: 33.905 E: -119.45 W: -120.643 | 1 | COMPLETE | ENVI | Visible Radiance, Infrared Radiance |
Aircraft Flux-Raw: Univ. Col. (FIFE) | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-05-26 to 1989-10-31 | N: 40 S: 37 E: -95 W: -102 | 1 | COMPLETE | multiple | Barometric Altitude, Geopotential Height, Atmospheric Carbon Dioxide, Atmospheric Pressure Measurements, Heat Flux |
Aircraft Flux-Raw: U of Wy. (FIFE) | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-08-11 to 1989-10-31 | N: 40 S: 37 E: -95 W: -102 | 1 | COMPLETE | multiple | Barometric Altitude, Geopotential Height, Atmospheric Carbon Dioxide, Atmospheric Pressure Measurements, Heat Flux |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses