We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
VIIRS Data Access and Tools
Explore Visible Infrared Imaging Radiometer Suite (VIIRS) datasets and learn more about relevant data tools.
Table of contents
Datasets
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| VIIRS/JPSS2 CGF Snow Cover Daily L3 Global 375m SIN Grid V002 | 2023-02-10 to Present | 2 | ACTIVE | 3 | HDF-EOS5 | Snow Cover |
| VIIRS/JPSS2 Day/Night Band 6-Min L1B Swath 750 m V2.1 | 2023-02-10 to Present | 2.1 | ACTIVE | 1B | NetCDF4 | Infrared Radiance, REFLECTED INFRARED, Visible Radiance |
| VIIRS/JPSS2 Day/Night Band 6-Min L1B Swath 750m NRT | 2024-01-17 to 2025-04-13 | 2 | DEPRECATED | 1B | Infrared Radiance, REFLECTED INFRARED, Visible Radiance | |
| VIIRS/JPSS2 Day/Night Band 6-Min L1B Swath SDR 750m NRT | 2025-01-24 | 2.1 | ACTIVE | 1B | NetCDF4 | Infrared Radiance, REFLECTED INFRARED, Visible Radiance |
| VIIRS/JPSS2 Day/Night Band Moderate Resolution Terrain-Corrected Geolocation 6-Min L1 Swath 750m V2.1 | 2023-02-10 to Present | 2.1 | ACTIVE | 1A | NetCDF4 | Infrared Radiance, REFLECTED INFRARED, Geolocation, Visible Radiance |
| VIIRS/JPSS2 Day/Night Band Resolution Terrain Corrected Geolocation 6-Min L1 Swath 750m NRT | 2024-01-17 to 2025-04-13 | 2 | ACTIVE | 1B | Infrared Radiance, REFLECTED INFRARED, Visible Radiance | |
| VIIRS/JPSS2 Day/Night Band Resolution Terrain Corrected Geolocation 6-Min L1 Swath IP 750m NRT | 2025-01-27 | 2.1 | ACTIVE | 1B | NetCDF4 | Infrared Radiance, REFLECTED INFRARED, Visible Radiance |
| VIIRS/JPSS2 Dual Gain IP NRT | 2025-01-24 | 2.1 | ACTIVE | 1B | NetCDF4 | Infrared Radiance, REFLECTED INFRARED, Visible Radiance |
| VIIRS/JPSS2 Ice Surface Temperature 6-Min L2 Swath 750m V002 | 2023-02-10 to Present | 2 | ACTIVE | 2 | NetCDF | Ice Temperature |
| VIIRS/JPSS2 Ice Surface Temperature Daily L3 Global 750m EASE-Grid 2.0 Day V002 | 2023-02-10 to Present | 2 | ACTIVE | 3 | HDF-EOS5 | Ice Temperature |
| VIIRS/JPSS2 Ice Surface Temperature Daily L3 Global 750m EASE-Grid 2.0 Night V002 | 2023-02-10 to Present | 2 | ACTIVE | 3 | HDF-EOS5 | Ice Temperature |
| VIIRS/JPSS2 Imagery Resolution 6-Min L1B Swath 375m NRT | 2024-01-17 to 2025-04-13 | 2 | DEPRECATED | 1B | Infrared Radiance, REFLECTED INFRARED, Visible Radiance | |
| VIIRS/JPSS2 Imagery Resolution 6-Min L1B Swath 375m V2.1 | 2023-02-10 to Present | 2.1 | ACTIVE | 1B | NetCDF4 | Infrared Radiance, REFLECTED INFRARED, Visible Radiance |
| VIIRS/JPSS2 Imagery Resolution 6-Min L1B Swath SDR 375m NRT | 2025-01-27 | 2.1 | ACTIVE | 1B | NetCDF4 | Infrared Radiance, REFLECTED INFRARED, Visible Radiance |
| VIIRS/JPSS2 Imagery Resolution Terrain Corrected Geolocation 6-Min L1 Swath 375m NRT | 2024-01-17 to 2025-04-13 | 2 | DEPRECATED | 1B | Infrared Radiance, REFLECTED INFRARED, Visible Radiance | |
| VIIRS/JPSS2 Imagery Resolution Terrain Corrected Geolocation 6-Min L1 Swath IP 375m NRT | 2025-01-27 | 2.1 | ACTIVE | 1B | NetCDF4 | Infrared Radiance, REFLECTED INFRARED, Visible Radiance |
| VIIRS/JPSS2 Imagery Resolution Terrain-Corrected Geolocation 6-Min L1 Swath 375m V2.1 | 2023-02-10 to Present | 2.1 | ACTIVE | 1A | NetCDF4 | Infrared Radiance, REFLECTED INFRARED, Geolocation, Visible Radiance |
| VIIRS/JPSS2 Land Surface Temperature and Emissivity 6-Min L2 Swath 750m V002 | 2023-02-10 to Present | 002 | ACTIVE | 2 | netCDF-4 | Land Surface Temperature, Emissivity |
| VIIRS/JPSS2 Land Surface Temperature/Emissivity 8-Day L3 Global 0.05Deg CMG V002 | 2023-02-10 to Present | 002 | ACTIVE | 3 | HDF-EOS5 | Emissivity, Land Surface Temperature |
| VIIRS/JPSS2 Land Surface Temperature/Emissivity 8-Day L3 Global 1km SIN Grid V002 | 2023-02-10 to Present | 002 | ACTIVE | 3 | HDF-EOS5 | Emissivity, Land Surface Temperature |
| VIIRS/JPSS2 Land Surface Temperature/Emissivity Daily L3 Global 0.05Deg CMG V002 | 2023-02-10 to Present | 002 | ACTIVE | 3 | HDF-EOS5 | Emissivity, Land Surface Temperature |
| VIIRS/JPSS2 Land Surface Temperature/Emissivity Daily L3 Global 1km SIN Grid Day V002 | 2023-02-10 to Present | 002 | ACTIVE | 3 | HDF-EOS5 | Emissivity, Land Surface Temperature |
| VIIRS/JPSS2 Land Surface Temperature/Emissivity Daily L3 Global 1km SIN Grid Night V002 | 2023-02-10 to Present | 002 | ACTIVE | 3 | HDF-EOS5 | Emissivity, Land Surface Temperature |
| VIIRS/JPSS2 Land Surface Temperature/Emissivity Monthly L3 Global 0.05Deg CMG V002 | 2023-02-01 to Present | 002 | ACTIVE | 3 | HDF-EOS5 | Emissivity, Land Surface Temperature |
| VIIRS/JPSS2 Leaf Area Index/FPAR 8-Day L4 Global 500m SIN Grid V002 | 2023-02-10 to Present | 002 | ACTIVE | 4 | HDF-EOS5 | Photosynthetically Active Radiation, Leaf Area Index (LAI), Fraction Of Absorbed Photosynthetically Active Radiation (fapar) |
VIIRS Data Tools
No Results
Pagination
SHOWING 9 OF 9
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses