We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
TOMS Data Access and Tools
Explore Total Ozone Mapping Spectrometer datasets and learn more about relevant data tools. (TOMS)
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| Multi-Satellite Volcanic Sulfur Dioxide L4 Long-Term Global Database V4 (MSVOLSO2L4) at GES DISC | 1978-10-31 to 2025-03-17 | N: 90 S: -90 E: 180 W: -180 | 4 | ACTIVE | 4 | Sulfate Particles, Sulfur Oxides, Sulfur Dioxide, Volcanic Eruptions | |
| BOREAS RSS-10 TOMS Circumpolar One-Degree PAR Images | 1979-05-01 to 1989-09-30 | N: 65.5 S: 41.5 E: 180 W: -180 | 1 | COMPLETE | 3 | Binary | Photosynthetically Active Radiation |
| SAFARI 2000 TOMS Tropospheric Ozone Data, Southern Africa Subset, Dry Season 2000 | 2000-08-08 to 2000-09-29 | 1 | COMPLETE | 3 | ASCII | Atmospheric Ozone | |
| SAFARI 2000 TOMS Aerosol Index Data, Southern Africa, Dry Season 2000 | 2000-08-12 to 2000-09-30 | N: 0.5 S: -39.5 E: 75.375 W: -39.375 | 1 | COMPLETE | 3 | ASCII | Aerosol Radiance |
| Pre-LBA TRACE-A Data | 1992-08-18 to 1992-10-26 | N: -4 S: -40 E: 40 W: -125 | 1 | COMPLETE | 3 | Shapefile | Aerosol Backscatter, Tropospheric Ozone, Carbon And Hydrocarbon Compounds, Atmospheric Ozone, Trace Gases/Trace Species |
| TOMS/N7 MS SO2 Vertical Column 1-Orbit L2 Swath 50x50 km V3 (TOMSN7SO2) at GES DISC | 1978-11-01 to 1993-05-07 | N: 90 S: -90 E: 180 W: -180 | 3 | COMPLETE | 2 | Sulfur Oxides, Sulfur Compounds, Sulfur Dioxide, Sulfur Oxides, Volcanic Activity | |
| TOMS/N7 Near UV Aerosol Index and LER 1-Orbit L2 50x50 km | 1978-11-02 to 1993-05-06 | N: 90 S: -90 E: 180 W: -180 | 2 | COMPLETE | 2 | Aerosols, Aerosol Backscatter, Aerosol Extinction, Aerosol Radiance, Air Quality | |
| TOMS/EP Near UV Aerosol Index and LER 1-Orbit L2 40x40km at GES DISC | 1996-07-16 to 2002-01-01 | N: 90 S: -90 E: 180 W: -180 | 2 | COMPLETE | 2 | Aerosol Optical Depth/Thickness, Aerosol Radiance, Cloud Optical Depth/Thickness, Cloud Fraction | |
| MSAQSO2L4 version 1 is superseded by newer version, DOI: 10.5067/MEASURES/SO2/DATA406 | 2005-01-01 to 2018-12-31 | N: 90 S: -90 E: 180 W: -180 | 1 | ACTIVE | 4 | Sulfate Particles, Sulfur Oxides, Sulfur Dioxide, Volcanic Eruptions | |
| Multi-Satellite Lambertian Equivalent Reflectivity (Noon Normalized) 1 day L3 Global 5.0deg Lat Zones V1 (MSLERNNL3zm) at GES DISC | 1978-11-02 to 2012-12-31 | N: 60 S: -60 E: 180 W: -180 | 1 | COMPLETE | 3 | Reflectance |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses