We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Publications Citing TEMPO Data
Browse a list of academic papers that cite data provided by NASA’s Tropospheric Emissions: Monitoring Pollution (TEMPO) instrument.
Filters
| Title | Year Sort ascending | Author | Topic | Dataset |
|---|---|---|---|---|
| Revealing the Formation and Control of NYC Downwind Coastal High Ozone | Zhang, Jie, Li, Yaowei, Sullivan, John, Zhu, Tianyu, Catena, Alexandra, Schwab, Margaret J., Guo, Yuhang, Mao, Jingbo, Teora, Amanda, Schwab, James | Volatile Organic Compounds, Formaldehyde | ||
| TopDown Estimates of US NOx Emissions Using TEMPO and TROPOMI NO2 Remote Sensing Observations With WRFChem/ChemDART | Hsu, ChiaHua, Henze, Daven K., Mizzi, Arthur P., Harkins, Colin, Lyu, Congmeng, Cooper, Owen R., Schwantes, Rebecca H., He, Jian, Li, Meng, Wang, Siyuan, Stockwell, Chelsea E., Warneke, Carsten, Rollins, Andrew W., Waxman, Eleanor M., Zuraski, Kristen, Peischl, Jeff, Kondragunta, Shobha, Li, Fangjun, Xu, Chuanyu, Pierce, R. Bradley, Abad, Gonzalo Gonzalez, Nowlan, Caroline R., Liu, Xiong, McDonald, Brian C. | Nitrogen Dioxide, Nitrogen Oxides | ||
| Clear-sky and cloudy-sky differences in NO2 concentrations over the United States: implications for satellite measurement applications | Goldberg, Daniel L., Nawaz, M. Omar, Lyu, Congmeng, He, Jian, Carlton, Annmarie G., Kondragunta, Shobha, Anenberg, Susan C. | Air Quality, Cloud-screened Troposheric Column No2, Nitrogen Dioxide, Nitrogen Oxides | ||
| Exploiting Machine Learning to Develop Ocean Color Retrievals From the | Fasnacht, Z., Joiner, J., Bandel, M., Ibrahim, A., Heidinger, A., Himes, M. D., Allen, J., Carr, J., Liu, X., Chong, H., Krotkov, N. | Atmospheric Radiation, Radiative Flux | ||
| High-resolution geostationary satellite observations of free tropospheric NO 2 over North America and implications for lightning emissions |
Dang, Ruijun, Jacob, Daniel J., Wang, Huiqun, Nowlan, Caroline R., Gonzalez Abad, Gonzalo, Chong, Heesung, Liu, Xiong, Shah, Viral, Yang, Laura H., Oak, Yujin J., Marais, Eloise A., Horner, Rebekah P., Rollins, Andrew W., Crawford, James H., Li, Ke, Liao, Hong | Nitrogen Dioxide, Nitrogen Oxides, Cloud Top Pressure, Cloud Fraction | ||
| Los Angeles Wildfires 2025: Satellite-Based Emissions Monitoring and Air-Quality Impacts | Michailidis, Konstantinos, Pseftogkas, Andreas, Koukouli, Maria-Elissavet, Biskas, Christodoulos, Balis, Dimitris | Nitrogen Dioxide, Nitrogen Oxides | ||
| Satellite detection of NO2 distributions using TROPOMI and TEMPO and comparison with ground-based concentration measurements | Acker, Summer, Holloway, Tracey, Harkey, Monica | Nitrogen Dioxide, Nitrogen Oxides | ||
| TEMPO at Night | Carr, James L., Chong, Heesung, Liu, Xiong, Houck, John C., Kalb, Virginia, Madani, Houria, Wu, Dong L., Lindsey, Daniel T., Miller, Steven D., Flittner, David E., Chance, Kelly, Suleiman, Raid, Davis, John E., Fitzmaurice, Jean, Carpenter, Laurel | Visible Radiance, ULTRAVIOLET RADIANCE | ||
| Utilizing machine learning for high resolution NO2 total columns from PACE OCI | Fasnacht, Z, Joiner, J, Bucsela, E, Bandel, M, Liu, F, Lamsal, L, Krotkov, N | Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone, Nitrogen Dioxide, Nitrogen Oxides | ||
| Tropospheric NO2 Patterns in Eastern Canada Using the First Year of TEMPO Observations | Siu, Tsz Kin, Goldberg, Daniel L., Kerr, Gaige H., Chen, Lulu, Nawaz, M. Omar, Chang, Rachel Y.W., Fong, Kelvin C. | Nitrogen Dioxide, Nitrogen Oxides, Land Use/Land Cover Classification | ||
| Opinion: Beyond global meansnovel space-based approaches to indirectly constrain the concentrations of and trends and variations in the tropospheric hydroxyl ... | Duncan, Bryan N., Anderson, Daniel C., Fiore, Arlene M., Joiner, Joanna, Krotkov, Nickolay A., Li, Can, Millet, Dylan B., Nicely, Julie M., Oman, Luke D., St. Clair, Jason M., Shutter, Joshua D., Souri, Amir H., Strode, Sarah A., Weir, Brad, Wolfe, Glenn M., Worden, Helen M., Zhu, Qindan | Solar Irradiance, Volatile Organic Compounds, Formaldehyde, Biomass Burning, Halocarbons And Halogens, Trace Gases/Trace Species, Sulfur Compounds, Air Quality, Atmospheric Carbon Monoxide, Atmospheric Ozone, Non-methane Hydrocarbons/Volatile Organic Compounds, Fossil Fuel Burning, Industrial Emissions, Atmospheric Carbon Dioxide, Carbonaceous Aerosols |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses