We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MSS Data Access and Tools
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| Land Cover and Ecosystem Map Collection for Northern Alaska | 1976-08-04 to 2014-09-01 | N: 71.5422 S: 65.5592 E: -130 W: -169.712 | 1 | COMPLETE | 3 | multiple | Vegetation Species, Land Use Classes, Terrain Elevation |
| Maps of Vegetation Types and Physiographic Features, Kuparuk River Basin, Alaska | 1976-08-04 to 2008-12-31 | N: 70.5422 S: 68.2881 E: -148.085 W: -151.196 | 1 | COMPLETE | 3 | multiple | Landscape Ecology, Terrain Elevation, Glacial Landforms, Surface Water Features, Dominant Species |
| BOREAS CanSIS Regional Soils Data in Vector Format, V2 | 1982-01-01 to 1984-12-31 | N: 60 S: 49 E: -89 W: -110 | 2 | COMPLETE | 3 | CSV | Soil Classification, Soil Bulk Density, Soil Depth |
| Siberian Boreal Forest Aboveground Biomass and Fire Scar Maps, Russia, 1969-2007 | 1969-07-01 to 2007-07-26 | N: 69.8981 S: 64.7678 E: 166.474 W: 156.612 | 1 | COMPLETE | 3 | GeoTIFF | Land Use/Land Cover Classification, Fire Ecology, Digital Elevation/Terrain Model (DEM), Dominant Species, Vegetation Index |
| NACP NAFD Project: Forest Disturbance History from Landsat, 1986-2010 | 1986-01-01 to 2010-12-31 | N: 51.6785 S: 22.6912 E: -65.2026 W: -128.029 | 1 | COMPLETE | 3 | GeoTIFF | Carbon, Forest Composition/Vegetation Structure |
| High Mountain Asia Near-Global Multi-Decadal Glacial Lake Inventory V001 | 1990-01-01 to 2018-12-31 | N: 82.6 S: -55.4 E: 180 W: -180 | 1 | COMPLETE | 4 | Shapefile | Glacial Lake Extent |
| MEaSUREs Annual Greenland Outlet Glacier Terminus Positions from SAR Mosaics V002 | 1972-09-16 to 2021-03-25 | N: 83 S: 60 E: -14 W: -75 | 2 | COMPLETE | 3 | Shapefile | Glacier Extent |
| CALFIN Subseasonal Greenland Glacial Terminus Positions V001 | 1972-09-06 to 2019-06-25 | N: 80 S: 60 E: -15 W: -75 | 1 | COMPLETE | 3 | Shapefile | Glacier Terminus |
| High Mountain Asia Supraglacial Lake Extents on Debris Covered Glaciers, 1988-2023 V001 | 1988-01-01 to 2023-12-31 | N: 42.45 S: 22.57 E: 101.99 W: 70.03 | 1 | COMPLETE | 3 | Shapefile | Glacial Lake Extent |
Pagination
SHOWING 9 OF 29
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses