Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
MSS Data Access and Tools
Table of contents
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
Impacts of Wildfires on Boreal Forest Ecosystem Carbon Dynamics | 1986-01-01 to 2020-12-31 | N: 70 S: 43.5 E: -53 W: -166 | 1 | COMPLETE | 3 | CSV | Soil Temperature, Burned Area, Canopy Characteristics |
SNF Satellite Image Data Inventory | 1986-01-01 to 1986-12-31 | N: 48.1697 S: 47.6575 E: -91.7658 W: -92.5058 | 1 | COMPLETE | 3 | ASCII | Reflectance, Solar Irradiance |
BOREAS Landsat MSS Imagery: Digital Counts | 1972-08-21 to 1988-09-05 | N: 56.25 S: 53.42 E: -97.23 W: -106.32 | 1 | COMPLETE | 3 | Binary | Reflectance |
LBA-ECO ND-01 Land Cover Classification, Rondonia, Brazil: 1975-2000 | 1975-06-19 to 2000-06-28 | N: -9.1808 S: -12.4311 E: -61.1817 W: -64.6406 | 1 | COMPLETE | 3 | GeoTIFF | Land Use/Land Cover, Infrared Imagery |
LBA-ECO ND-01 Georegistered Landsat Imagery for Rondonia, Brazil: 1975-2000 | 1975-06-19 to 2000-06-28 | N: -7.8275 S: -12.4968 E: -59.8567 W: -64.6406 | 1 | COMPLETE | 3 | Binary | Infrared Imagery, VISIBLE IMAGERY |
LBA-ECO LC-01 Landsat MSS, TM, ETM+ Imagery, Northern Ecuadorian Amazon: 1973-2002 | 1973-02-07 to 2002-09-12 | N: 0.9495 S: -2.3979 E: -74.4006 W: -78.2831 | 1 | COMPLETE | 3 | Shapefile | Land Use/Land Cover Classification, Reflectance |
LBA-ECO ND-01 Primary Forests Land Cover Transition Maps, Rondonia, Brazil: 1975-1999 | 1975-06-19 to 1999-10-16 | N: -9.1808 S: -12.4311 E: -61.1817 W: -64.6406 | 1 | COMPLETE | 3 | GeoTIFF | Land Use/Land Cover Classification |
LBA-ECO ND-01 Landsat 28.5-m Land Cover Time Series, Rondonia, Brazil: 1984-2010 | 1984-06-24 to 2010-07-29 | N: -7.8272 S: -13.862 E: -58.7954 W: -64.595 | 1 | COMPLETE | 3 | Shapefile | Land Use/Land Cover Classification |
LBA-ECO CD-37 Secondary Forest Biomass and Age Class, Rondonia, Brazil | 1975-06-19 to 2003-05-20 | N: -9.3419 S: -10.7769 E: -62.8926 W: -64.3889 | 1 | COMPLETE | 3 | multiple | Forests, Biomass |
LBA-ECO LC-09 Land Cover Transitions Maps for Study Sites in Para, Brazil: 1970-2001 | 1985-01-01 to 2001-12-31 | N: -1.36 S: -4.5592 E: -48.86 W: -55.61 | 1 | COMPLETE | 3 | GeoTIFF | Land Use Classes, Deforestation |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses