Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
MSS Data Access and Tools
Table of contents
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
Tree Cover Estimates at 30 m Resolution for Mexico, 2016-2018 | 2016-01-01 to 2018-12-31 | N: 32.7192 S: 14.5333 E: -86.7008 W: -118.404 | 1 | COMPLETE | 3 | COG | Forests, Canopy Characteristics, Vegetation Cover |
ABoVE: Tree Canopy Cover and Stand Age from Landsat, Boreal Forest Biome, 1984-2020 | 1984-01-01 to 2020-12-31 | N: 73 S: 45 E: 180 W: -180 | 1 | COMPLETE | 4 | COG | Vegetation Cover, Forests, Canopy Characteristics |
NACP North American Forest Dynamics Project: Forest Disturbance and Regrowth Data | 1984-06-04 to 2009-09-16 | N: 49.7924 S: 26.5202 E: -67.9596 W: -126.458 | 1 | COMPLETE | 3 | GeoTIFF | Afforestation/Reforestation, Forests, Land Use/Land Cover Classification |
Collected Data from The Boreal Ecosystem-Atmosphere Study, NASA, CD-ROM | 1993-01-01 to 1997-03-31 | N: 59.98 S: 50.09 E: -93.5 W: -111 | 1 | COMPLETE | 3 | Shapefile | LEAF AREA INDEX (LAI), Biomass, Plant Characteristics, Longwave Radiation, Soil Chemistry |
SEDIMENT ANALYSIS NETWORK FOR DECISION SUPPORT (SANDS) LANDSAT GEOLOGICAL SURVEY OF AL (GSA) ANALYSIS V1 | 2000-09-11 to 2008-09-08 | N: 31 S: 27 E: -84.25 W: -90 | 1 | COMPLETE | 4 | Various: ASCII, Binary, JPEG, Excel, PowerPoint, PDF, XML | Sedimentation, Erosion, Erosion, Sedimentation, Sediment Transport |
SEDIMENT ANALYSIS NETWORK FOR DECISION SUPPORT (SANDS) LANDSAT GEOTIFF V1 | 2000-09-11 to 2008-09-08 | N: 31.417 S: 27.8502 E: -82.6518 W: -91.7794 | 1 | COMPLETE | 1B | ASCII - TIFF | Erosion, Sedimentation, Sedimentation, Erosion, Sediment Transport |
Decadal Land Use and Land Cover Classifications across India, 1985, 1995, 2005 | 1985-01-01 to 2005-12-31 | N: 36.3219 S: 6.71167 E: 98.932 W: 66.305 | 1 | COMPLETE | 3 | GeoTIFF | Land Use/Land Cover Classification |
ABoVE: Ecosystem Map, Great Slave Lake Area, Northwest Territories, Canada, 1997-2011 | 1997-09-25 to 2011-09-14 | N: 65.1494 S: 58.5141 E: -109.463 W: -123.036 | 1 | COMPLETE | 3 | multiple | Land Use/Land Cover Classification, Dominant Species |
ABoVE: River Ice Breakup and Freeze-up Stages, Yukon River Basin, Alaska, 1972-2016 | 1972-11-04 to 2016-11-30 | N: 66.3594 S: 62.9036 E: -142.986 W: -160.065 | 1 | COMPLETE | 3 | CSV | River Ice Depth/Extent, RIVER/LAKE ICE BREAKUP, River Ice, Rural Areas, RIVER/LAKE ICE FREEZE |
Land Cover and Vegetation Map Collection for Seward Peninsula, Alaska | 1976-06-01 to 1999-09-01 | N: 66.9519 S: 63.9658 E: -159.19 W: -168.542 | 1 | COMPLETE | 3 | multiple | Land Use/Land Cover Classification, Shrubland/Scrub, Vegetation Cover |
Pagination
SHOWING 10 OF 25
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses