We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MODIS Data Access and Tools
Data collected by NASA’s Moderate Resolution Imaging Spectroradiometer (MODIS) are integral for research of Earth's physical properties. Explore MODIS datasets and learn more about relevant data tools.
Table of contents
Datasets
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| MODIS/Aqua Dark Target Aerosol 5-Min L2 Swath 10 km | 2019-01-01 to 2023-01-01 | 1 | ACTIVE | 2 | NetCDF-4 | Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosols, Aerosol Particle Properties |
| MODIS/Aqua Geolocation Fields 1km 5-Min 1A Narrow Swath Subset along CloudSat V002 (MAC03S0) at GES DISC | 2006-06-02 to 2018-03-01 | 002 | COMPLETE | 1A | Terrain Elevation, Attitude Characteristics, ORBITAL CHARACTERISTICS, VIEWING GEOMETRY | |
| MODIS/Aqua Geolocation Fields 1km 5-Min 1A Swath Subset along MLS V002 (MAM03S0) at GES DISC | 2004-08-08 to 2008-01-11 | 002 | COMPLETE | 1A | Terrain Elevation, Attitude Characteristics, ORBITAL CHARACTERISTICS, VIEWING GEOMETRY | |
| MODIS/Aqua Geolocation Fields 1km 5-Min 1A Wide Swath Subset along CloudSat V002 (MAC03S1) at GES DISC | 2006-06-02 to 2018-03-01 | 002 | COMPLETE | 1A | Terrain Elevation, Attitude Characteristics, ORBITAL CHARACTERISTICS, VIEWING GEOMETRY | |
| MODIS/Aqua Geolocation Fields 5-Min L1A Swath 1km | 2002-07-03 to Present | 6.1 | ACTIVE | 1A | HDF-EOS | Attitude Characteristics, ORBITAL CHARACTERISTICS, Viewing Geometry |
| MODIS/Aqua Geolocation Fields 5-Min L1A Swath 1km - NRT | 2017-10-20 | 6.1NRT | ACTIVE | 1A | HDF-EOS | Attitude Characteristics, ORBITAL CHARACTERISTICS, Viewing Geometry |
| MODIS/Aqua Geolocation Fields 5-Min L1A Swath 1km V7 | 2002-07-03 to Present | 7 | ACTIVE | 1A | NetCDF-4 | Attitude Characteristics, ORBITAL CHARACTERISTICS, Viewing Geometry |
| MODIS/Aqua Gross Primary Productivity 8-Day L4 Global 500m SIN Grid V006 | 2002-07-04 to 2023-02-25 | 006 | DEPRECATED | 4 | HDF-EOS2 | Photosynthesis, Primary Production, VEGETATION PRODUCTIVITY |
| MODIS/Aqua Gross Primary Productivity 8-Day L4 Global 500m SIN Grid V061 | 2021-01-01 to Present | 061 | ACTIVE | 4 | HDF-EOS2 | Photosynthesis, Primary Production, VEGETATION PRODUCTIVITY |
| MODIS/Aqua Gross Primary Productivity Gap-Filled 8-Day L4 Global 500m SIN Grid V006 | 2002-01-01 to 2021-12-31 | 006 | DEPRECATED | 4 | HDF-EOS2 | Photosynthesis, Primary Production, VEGETATION PRODUCTIVITY |
| MODIS/Aqua Gross Primary Productivity Gap-Filled 8-Day L4 Global 500m SIN Grid V061 | 2002-01-01 to Present | 061 | ACTIVE | 4 | HDF-EOS2 | Photosynthesis, Primary Production, VEGETATION PRODUCTIVITY |
| MODIS/Aqua L0 PDS Data, 5-Min Swath - NRT | 2017-10-12 | 6.1NRT | ACTIVE | 0 | Binary | Sensor Counts, Sensor Counts, ORBITAL CHARACTERISTICS, SENSOR COUNTS, SENSOR COUNTS |
| MODIS/Aqua L3 Value-added Aerosol Optical Depth - NRT | 2017-10-20 | 6.1NRT | ACTIVE | 3 | HDF-EOS | Aerosol Backscatter, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Aerosol Radiance, Carbonaceous Aerosols, Cloud Condensation Nuclei, Dust/Ash/Smoke, Nitrate Particles, Organic Particles, Particulate Matter, Sulfate Particles, Optical Depth/Thickness, Radiative Flux, Reflectance |
| MODIS/Aqua Land Surface Temperature/3-Band Emissivity 5-Min L2 1km NRT | 2021-06-01 | 6.1NRT | ACTIVE | 2 | HDF-EOS | Land Surface Temperature, Emissivity |
| MODIS/Aqua Land Surface Temperature/3-Band Emissivity 5-Min L2 1km V006 | 2002-07-04 to 2023-02-01 | 006 | DEPRECATED | 2 | HDF-EOS2 | Land Surface Temperature, Emissivity |
| MODIS/Aqua Land Surface Temperature/3-Band Emissivity 5-Min L2 1km V061 | 2002-07-04 to Present | 061 | ACTIVE | 2 | HDF-EOS2 | Land Surface Temperature, Emissivity |
| MODIS/Aqua Land Surface Temperature/3-Band Emissivity 8-Day L3 Global 0.05Deg CMG V061 | 2002-07-04 to Present | 061 | ACTIVE | 3 | HDF-EOS2 | Emissivity, Land Surface Temperature |
| MODIS/Aqua Land Surface Temperature/3-Band Emissivity 8-Day L3 Global 1km SIN Grid V006 | 2002-07-04 to 2023-02-01 | 006 | DEPRECATED | 3 | HDF-EOS2 | Land Surface Temperature, Emissivity |
| MODIS/Aqua Land Surface Temperature/3-Band Emissivity 8-Day L3 Global 1km SIN Grid V061 | 2002-07-04 to Present | 061 | ACTIVE | 3 | HDF-EOS2 | Land Surface Temperature, Emissivity |
| MODIS/Aqua Land Surface Temperature/3-Band Emissivity Daily L3 Global 0.05Deg CMG V061 | 2002-07-04 to Present | 061 | ACTIVE | 3 | HDF-EOS2 | Emissivity, Land Surface Temperature |
| MODIS/Aqua Land Surface Temperature/3-Band Emissivity Daily L3 Global 1km SIN Grid Day V006 | 2002-07-04 to 2023-02-01 | 006 | DEPRECATED | 3 | HDF-EOS2 | Land Surface Temperature, Emissivity |
| MODIS/Aqua Land Surface Temperature/3-Band Emissivity Daily L3 Global 1km SIN Grid Day V061 | 2002-07-04 to Present | 061 | ACTIVE | 3 | HDF-EOS2 | Land Surface Temperature, Emissivity |
| MODIS/Aqua Land Surface Temperature/3-Band Emissivity Daily L3 Global 1km SIN Grid Night V006 | 2002-07-04 to 2023-02-01 | 006 | DEPRECATED | 3 | HDF-EOS2 | Land Surface Temperature, Emissivity |
| MODIS/Aqua Land Surface Temperature/3-Band Emissivity Daily L3 Global 1km SIN Grid Night V061 | 2002-07-04 to Present | 061 | ACTIVE | 3 | HDF-EOS2 | Land Surface Temperature, Emissivity |
| MODIS/Aqua Land Surface Temperature/3-Band Emissivity Monthly L3 Global 0.05Deg CMG V061 | 2002-07-01 to Present | 061 | ACTIVE | 3 | HDF-EOS2 | Emissivity, Land Surface Temperature |
MODIS Data Tools
No Results
Pagination
SHOWING 9 OF 9
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses