We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Publications Citing KaRIn Data
Read peer-reviewed publications that cite Ka-band Radar Interferometer (KaRIn) data.
Filters
| Title | Year Sort ascending | Author | Topic | Dataset |
|---|---|---|---|---|
| In Situ Validation of Small-Scale Spatial Variability in Significant | Ho, Allison, Wang, Jinbo, Haines, Bruce, Wu, Andy, Stalin, Scott | Sea Surface Height, Significant Wave Height | ||
| Observations of the seiche that shook the world | Monahan, Thomas, Tang, Tianning, Roberts, Stephen, Adcock, Thomas A. A. | Rivers/Streams, Surface Water Processes/Measurements, Lakes/Reservoirs | ||
| Performance Assessment of Surface Water and Ocean Topography (SWOT) | Patidar, Girish, Indu, J., Karmakar, Subhankar | STAGE HEIGHT, Rivers/Streams, Total Surface Water, Discharge/Flow | ||
| Performance of the Surface Water and Ocean Topography (SWOT) Mission for Monitoring Small Lakes in West Africa | Girard, Felix, Kergoat, Laurent, Mainassara, Ibrahim, Wubda, Maxime, Nikiema, Edwige Dayangnewende, Toure, Amadou Abdourhamane, Renou, Julien, Vayre, Maxime, Taburet, Nicolas, Picot, Nicolas, Grippa, Manuela | Surface Water Processes/Measurements, Lakes/Reservoirs | ||
| Observing Interactions Between Waves, Winds, and Currents From SWOT | Villas Boas, A. B., Marechal, Gwendal, Bohe, Alejandro | Sea Surface Height, Significant Wave Height | ||
| Marine quasi-geoid enhancement from SWOT wide-swath data and its mapping of mean dynamic topography over island areas | Wu, Yihao, Baltazar Andersen, Ole, Abulaitijiang, Adili, Wang, Bin, He, Xiufeng, Shi, Hongkai, Luo, Zhicai, Wang, Haihong | Sea Surface Height, Significant Wave Height | ||
| Measuring river slope using spaceborne GNSS reflectometry: Methodology and first performance assessment | Wang, Yang, Morton, Y. Jade, Minear, J. Toby, Putnam, Alexa, Conrad, Alex, Axelrad, Penina, Nerem, R. Steven, Warnock, April, Ruf, Christopher, Moreira, Daniel Medeiros, Talpe, Matthieu | Rivers/Streams, Surface Water Processes/Measurements, Lakes/Reservoirs, Radar Cross-Section, Radar Reflectivity, SENSOR COUNTS | ||
| Multi-Satellite Tracking of Surface Water Storage Change in the Era of | Das, Pritam, Hossain, Faisal | Rivers/Streams, Surface Water Processes/Measurements, Lakes/Reservoirs, Sea Surface Height, Significant Wave Height | ||
| Monitoring Water From Space: An Illustration in Death Valley, California | Buzzanga, B., Hamlington, B. D., Bekaert, D. P. S., Pavelsky, T., Handwerger, A., Bonnema, M., Lee, C. | Land Use/Land Cover, MECHANICAL DISTURBANCE, DISTURBANCE, Rivers/Streams, Surface Water Processes/Measurements, Lakes/Reservoirs, Precipitation, Precipitation Amount, Precipitation Rate, Snow, Rain |
|
|
| The May 2024 Flood Disaster in Southern Brazil: Causes, Impacts, and | SimoesSousa, Iury T., Camargo, Carolina M. L., Tavora, Juliana, PifferBraga, Agata, Farrar, J. Thomas, Pavelsky, Tamlin M. | Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone, Rivers/Streams, Surface Water Processes/Measurements, Lakes/Reservoirs, Precipitation, Precipitation Amount, Precipitation Rate, Snow, Rain |
|
|
| SWOT Reveals Detailed Dynamics of Longitudinal River Slope in the | Jiang, Liguang, Nielsen, Karina, Andersen, Ole B., Liu, Junguo | STAGE HEIGHT, Rivers/Streams, Total Surface Water, Discharge/Flow | ||
| SWOT Reveals How the 2024 Disastrous Flood in South Brazil Was | Laipelt, Leonardo, de Paiva, Rodrigo C. D., Fan, Fernando M., Collischonn, Walter, Papa, Fabrice, Ruhoff, Anderson | Rivers/Streams, Surface Water Processes/Measurements, Lakes/Reservoirs | ||
| SWOT Water Surface Elevation in Herbaceous Wetlands of Florida's | Kica, Solomon, Pavelsky, Tamlin M., Fayne, Jessica V., Williams, Brent A. | Rivers/Streams, Surface Water Processes/Measurements, Lakes/Reservoirs | ||
| Surface Water and Ocean Topography (SWOT) Observations Unveil Small | Jensen, S. N., Andersen, O. B., Ludwigsen, C. B., GoncalvesAraujo, R., de Steur, L. | Sea Surface Height, Significant Wave Height | ||
| SWOT Captures Hydrologic Waves Traveling Down Rivers | Thurman, Hana R., Allen, George H., Williams, Brent A., Cerbelaud, Arnaud, David, Cedric H. | Rivers/Streams, Surface Water Processes/Measurements, Lakes/Reservoirs, STAGE HEIGHT, Total Surface Water, Discharge/Flow | ||
| SWOT crosstrack error characteristics estimated from observations | Jacobs, Gregg, DAddezio, Joseph, Bartels, Brent | Sea Surface Height, Significant Wave Height, ABSOLUTE DYNAMIC TOPOGRAPHY, MEAN DYNAMIC TOPOGRAPHY, Mean Sea Surface, Mean Sea Level, Sea Level Anomaly, Sea Surface Height Anomaly (SSHA), Sea Surface Slope | ||
| SWOT mission enables high-precision and wide-coverage lake water levels | Wu, Suhui, Cai, Yu, Ke, Chang-Qing, Xiao, Yao, Li, Haili, He, Zhiyue, Duan, Zheng | Rivers/Streams, Surface Water Processes/Measurements, Lakes/Reservoirs | ||
| SWOT Mission Validation of Sea Surface Height Measurements at Sub-100 km | Wang, Jinbo, Lucas, Andrew J., Stalin, Scott, Lankhorst, Matthias, Send, Uwe, Schofield, Oscar, Kachelein, Luke, Haines, Bruce, Meinig, Christian, Pinkel, Robert, Farrar, J. Thomas, Fu, LeeLueng | Sea Surface Height, Significant Wave Height, Sea Surface Height Anomaly (SSHA), Sea Level Anomaly, SURFACE CURRENTS, MESOSCALE EDDIES | ||
| SWOT Multitemporal River Analysis | Williams, Brent | STAGE HEIGHT, Rivers/Streams, Total Surface Water, Discharge/Flow | ||
| Wide-swath satellite altimetry unveils global submesoscale ocean dynamics | Archer, Matthew, Wang, Jinbo, Klein, Patrice, Dibarboure, Gerald, Fu, Lee-Lueng | Sea Surface Height, Significant Wave Height | ||
| Widespread and Exceptional Reduction in River Water Levels Across the | Moreira, Daniel, Papa, Fabrice, FassoniAndrade, Alice, Fleischmann, Ayan, Wongchuig, Sly, Paiva, Rodrigo, Paris, Adrien, Frappart, Frederic, Melo, Jefferson, Cretaux, JeanFrancois, Santos, Andre Martinelli, Garambois, PierreAndre, Kitambo, Benjamin, Calmant, Stephane | STAGE HEIGHT, Rivers/Streams, Total Surface Water, Discharge/Flow | ||
| Unveiling the Floodplain River-Lake Hydrological Interactions by SWOT | Zhan, Pengfei, Jiang, Liguang, Liu, Kai, Chen, Tan, Fan, Chenyu, Zeng, Fanxuan, Song, Chunqiao | Rivers/Streams, Surface Water Processes/Measurements, Lakes/Reservoirs | ||
| Abyssal marine tectonics from the SWOT mission | Yu, Yao, Sandwell, David T., Dibarboure, Gerald | Sea Surface Height, Significant Wave Height | ||
| Tides in Complex Coastal Regions: Early Case Studies From Wide-Swath | HartDavis, M. G., Andersen, O. B., Ray, R. D., Zaron, E. D., Schwatke, C., Arildsen, R. L., Dettmering, D., Nielsen, K. | RADAR IMAGERY |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses