N: 90 S: -90 E: 180 W: -180
TABLE OF CONTENTS
Description
This data set (ATL13) contains along-track surface water products for inland water bodies. Inland water bodies include lakes, reservoirs, rivers, bays, estuaries and a 7km near-shore buffer. Principal data products include the along-track water surface height and standard deviation, subsurface signal (532 nm) attenuation, significant wave height, wind speed, and coarse depth to bottom topography (where data permit).
Version Description
Modified the computations of the deconvolution of subsurface backscatter profile and deconvolution of surface water profile; Expanded iteration range of subsurface parameters within deconvolution scheme and added quality flags; Added surface quality flags; Defined end of partial short segments as the final signal photon; To avoid inadvertently capturing subsurface photons associated with bottom reflection and machine error, such photons are further screened and removed from processing using a mirroring approach applied to the water surface; Replaced “crossing-number” algorithm with “winding number” algorithm for better determination of ICESat-2 transects within the inland water mask shapes.
Product Summary
Platforms
Instruments
Spatial Extent
Spatial Reference System(s)
WGS 84 (EPSG:4326)
Location
GLOBAL LAND
Coordinate System
CARTESIAN
Granule Spatial Representation
ORBIT
Temporal Extent
2018-10-13 to 2025-03-02
Temporal Resolution
91 Day
Concept ID
C2684928243-NSIDC_CPRD
Data State
DEPRECATED
Number of Files/Granules
0
Processing Level
3
Published
Updated
Science Keywords
Surface Water Processes/Measurements
Citation
Citation is critically important for dataset documentation and discovery. This dataset is openly shared, without restriction, in accordance with the EOSDIS Data Use and Citation Guidance.
Copy Citation
Citation Copied
Jasinski, M., Stoll, J., Hancock, D., Robbins, J., Nattala, J., Pavelsky, T., Morison, J., Jones, B., Ondrusek, M., Parrish, C., Carabajal, C., & Team, T. I. C. E. S.-2 S. (2023). ATLAS/ICESat-2 L3A Along Track Inland Surface Water Data, Version 6 [Data set]. NASA National Snow and Ice Data Center Distributed Active Archive Center. https://doi.org/10.5067/ATLAS/ATL13.006 Date Accessed: 2026-06-13
Jasinski, Michael, Jeremy Stoll, David Hancock, John Robbins, Jyothi Nattala, Tamlin Pavelsky, Jamie Morison, et al. “ATLAS/ICESat-2 L3A Along Track Inland Surface Water Data, Version 6.” NASA National Snow and Ice Data Center Distributed Active Archive Center, 2023. doi:10.5067/ATLAS/ATL13.006. Date Accessed: 2026-06-13
Jasinski, Michael, et al. ATLAS/ICESat-2 L3A Along Track Inland Surface Water Data, Version 6. NASA National Snow and Ice Data Center Distributed Active Archive Center, 2023, doi:10.5067/ATLAS/ATL13.006. Date Accessed: 2026-06-13
TABLE OF CONTENTS
Documents
ALGORITHM THEORETICAL BASIS DOCUMENT (ATBD)
DATA PRODUCT SPECIFICATION
Publications Citing This Dataset
Filters
| Title | Year Sort ascending | Author | Topic |
|---|---|---|---|
| A Novel Algorithm for Ice-Water Discrimination in Large Lakes Using | Peter, Isabella, Anderson, Eric J., Siegfried, Matthew R., Kurtz, Nathan T. | Surface Water Processes/Measurements, Freeboard | |
| Global Climate | Dunn, R. J. H., Blannin, J., Willett, K. M., Gobron, N., Morris, G. A., Ades, Melanie, Adler, Robert, Alexe, Mihai, Allan, Richard P., Anderson, John, Anneville, Orlane, Aono, Yasuyuki, Arguez, Anthony, Armenteras-Pascual, Dolors, Arosio, Carlo, Asher, Elizabeth, Augustine, John A., Azorin-Molina, Cesar, Baez-Villanueva, Oscar M., Barichivich, Jonathan, Baron, Alexandre, Beck, Hylke E., Bellouin, Nicolas, Benedetti, Angela, Blenkinsop, Stephen, Bock, Olivier, Bodin, Xavier, Bonte, Olivier, Bosilovich, Michael G., Boucher, Olivier, Bowman, Kevin, Buehler, Sarah A., Bunno, Ayaka, Byrne, Michael, Campos, Diego, Cappucci, Fabrizio, Carrea, Laura, Casado-Rodriguez, Jesus, Chang, Kai-Lan, Christiansen, Hanne H., Christy, John R., Chung, Eui-Seok, Ciasto, Laura M., Clingan, Scott, Coldewey-Egbers, Melanie, Cooley, Sarah, Cooper, Owen R., Cornes, Richard C., Covey, Curt, Cretaux, Jean-Francois, Crimmins, Theresa, Crotwell, Molly, Culpepper, Joshua, Cusicanqui, Diego, Davis, Sean M., de Jeu, Richard A. M., de Laat, Jos, Degenstein, Doug, Delaloye, Reynald, Di Tomaso, Enza, Dokulil, Martin T., Donat, Markus G., Dorigo, Wouter A., Dugan, Hilary, Durre, Imke, Dutton, Geoff, Effertz, Peter, Enno, Sven-Erik, Estilow, Thomas W., Estrella, Nicole, Fereday, David, Fioletov, Vitali E., Flemming, Johannes, Formanek, Maud, Foster, Michael J., Frederikse, Thomas, Frith, Stacey M., Froidevaux, Lucien, Fullekrug, Martin, Gallemann, Thomas, Garforth, Judith, Garg, Jay, Ghent, Darren, Gollop, Amee, Good, Elizabeth, Goodman, Steven, Goto, Atsushi, Grimaldi, Stefania, Gruber, Alexander, Gu, Guojun, Guglielmin, Mauro, Haghdoost, Shekoofeh, Hahn, Sebastian, Haimberger, Leopold, Hall, Brad D., Harlan, Merritt E., Harris, Bethan L., Harris, Ian, Hemming, Deborah L., Ho, Shu-peng (Ben), Holliday, Rebecca, Holzworth, Robert, Horton, Radley M., Hrbacek, Filip, Hu, Guojie, Inness, Antje, Isaksen, Ketil, John, Viju O., Jones, Philip D., Junod, Robert, Kaab, Andreas, Kaiser, Johannes W., Kaufmann, Viktor, Kellerer-Pirklbauer, Andreas, Kent, Elizabeth C., Khaykin, Sergey, Kidd, Richard, Kipling, Zak, Kirkpatrick, Sarah, Kondragunta, Shobha, Kovacs, David D., Kraemer, Benjamin M., Laas, Alo, Lan, Xin, Lantz, Kathleen O., Lavers, David A., Leibensperger, Eric, Lems, Johanna, Lennard, Chris, Levenson, Eric S., Liley, Ben, Lo, Y. T. Eunice, Loeb, Norman G., Loyola, Diego, Macara, Gregor, Magnin, Florence, Matsuzaki, Shin-Ichiro, Matthews, Tom, Mayer, Michael, McVicar, Tim R., Mears, Carl A., Menzel, Annette, Merchant, Christopher J., Meyer, Michael F., Miralles, Diego G., Montzka, Stephan A., Morice, Colin, Morino, Isamu, Mrekaj, Ivan, Muhle, Jens, Nance, D., Nicolas, Julien P., Noetzli, Jeannette, OKeefe, John, Ollinik, Jessica Erin, Osborn, Timothy J., Parrington, Mark, Pellet, Cecile, Pelto, Mauri, Pennington, Elyse, Petersen, Kyle, Phillips, Coda, Pierson, Don, Pinto, Izidine, Po-Chedley, Stephen, Pogliotti, Paolo, Polvani, Lorenzo, Preimesberger, Wolfgang, Price, Colin, Pulkkanen, Merja, Randel, William J., Raymond, Colin, Remy, Samuel, Ricciardulli, Lucrezia, Richardson, Andrew D., Robinson, David A., Rodell, Matthew, Rodriguez-Fernandez, Nemesio, Rogers, Cassandra D.W., Rohini, P., Rosenlof, Karen H., Rozanov, Alexei, Rozkosny, Jozef, Rusanovskaya, Olga O., Rutishauser, This, Sabeerali, C. T., Sakai, Tetsu, Salamon, Peter, Sanchez-Lugo, Ahira, Sawaengphokhai, Parnchai, Schenzinger, Verena, Schmid, Martin, Sezaki, Fumi, Shao, Xi, Sharma, Sapna, Shi, Lei, Shimaraeva, Svetlana V., Shinohara, Ryuichiro, Silow, Eugene A., Simmons, Adrian J., Smith, Katie, Smith, Sharon L., Soden, Brian J., Sofieva, Viktoria, Soldo, Logan, Sreejith, O. P., Stackhouse, Jr., Stauffer, Ryan M., Steinbrecht, Wolfgang, Steiner, Andrea K., Stevens, Thea, Stoy, Paul C., Streletskiy, Dmitry A., Taha, Ghassan, Thackeray, Stephen J., Thibert, Emmanuel, Timofeyev, Maxim A., Tourpali, Kleareti, Tronquo, Emma, Tye, Mari R., Urraca, Ruben, van der A, Ronald, van der Schrier, Gerard, VanScoy, Greta, van Vliet, Arnold J. H., Veal, Karen, Verburg, Piet, Vernier, Jean-Paul, Vimont, Isaac J., Viticchie, Bartolomeo, Vivero, Sebastian, Vomel, Holger, Vose, Russell S., Wang, Donqian, Wang, Ray H. J., Waring, Abigail Marie, Warnock, Taran, Weber, Mark, Wei, Zigang, Wiese, David N., Wild, Jeannette D., Williams, Earle, Wong, Takmeng, Wood, Tom, Woolway, Richard Iestyn, Worden, John, Yang, Kai, Yin, Xungang, Zeng, Zhenzhong, Zhao, Lin, Ziemke, Jerry R., Ziese, Markus, Zotta, Ruxandra-Maria, Zou, Cheng-Zhi | Ammonia, Peroxyacetyl Nitrate, Surface Water Processes/Measurements | |
| Multiple modes of shoreline change along the Alaskan Beaufort Sea observed using ICESat-2 altimetry and satellite imagery | Bryant, Marnie B., Borsa, Adrian A., Anderson, Eric J., Masteller, Claire C., Michaelides, Roger J., Siegfried, Matthew R., Young, Adam P. | Terrain Elevation, Surface Water Processes/Measurements, Glacier Elevation/Ice Sheet Elevation | |
| GloLakes: water storage dynamics for 27 000 lakes globally from 1984 to present derived from satellite altimetry and optical imaging | Hou, Jiawei, Van Dijk, Albert I. J. M., Renzullo, Luigi J., Larraondo, Pablo R. | Surface Water Processes/Measurements | |
| Satellite-based water surface slope over a small mountain river in northern China | Lyu, Haoyang, Tian, Fuqiang | Terrain Elevation, Surface Water Processes/Measurements | |
| STATE OF THE CLIMATE IN 2023 GLOBAL CLIMATE | Dunn, R. J. H., Blannin, J., Gobron, N., Miller, J. B., Willett, K. M., Ades, Melanie, Adler, Robert, Alexe, Mihai, Allan, Richard P., Anderson, John, Anneville, Orlane, Aono, Yasuyuki, Arguez, Anthony, Armenteras Pascual, Dolores, Arosio, Carlo, Asher, Elizabeth, Augustine, John A., Azorin-Molina, Cesar, Baez-Villanueva, Oscar M., Barichivich, J., Beck, Hylke E., Bellouin, Nicolas, Benedetti, Angela, Blenkinsop, Stephen, Bock, Olivier, Bodin, Xavier, Bonte, Olivier, Bosilovich, Michael G., Boucher, Olivier, Buehler, Stefan A., Byrne, Michael P., Campos, Diego, Cappucci, Fabrizio, Carrea, Laura, Chang, Kai-Lan, Christiansen, Hanne H., Christy, John R., Chung, Eui-Seok, Ciasto, Laura M., Clingan, Scott, Coldewey-Egbers, Melanie, Cooper, Owen R., Cornes, Richard C., Covey, Curt, Cretaux, Jean-Francois, Crimmins, Theresa, Crotwell, Molly, Culpepper, Joshua, Cusicanqui, Diego, Davis, Sean, de Jeu, Richard A. M., Degenstein, Doug, Delaloye, Reynald, DiGangi, Elizabeth, Dokulil, Martin T., Donat, Markus G., Dorigo, Wouter A., Duchemin, Diane, Dugan, Hilary, Durre, Imke, Dutton, Geoff, Duveiller, Gregory, Estilow, Thomas W., Estrella, Nicole, Fereday, David, Fioletov, Vitali E., Flemming, Johannes, Foster, Michael J., Frederikse, Thomas, Frith, Stacey M., Froidevaux, Lucien, Fullekrug, Martin, Garforth, Judith, Garg, Jay, Godin-Beekmann, Sophie, Goodman, Steven, Goto, Atsushi, Grimm, Alice, Gruber, Alexander, Gu, Guojun, Guglielmin, Mauro, Hahn, Sebastian, Haimberger, Leopold, Hall, Brad D., Harlan, Merritt E., Harris, I., Hemming, Deborah L., Hirschi, Martin, Ho, Shu-peng (Ben), Holzworth, Robert, Horton, Radley M., Hrbacek, Filip, Hu, Guojie, Hurst, Dale, Inness, Antje, Isaksen, Ketil, John, Viju O., Jones, P. D., Junod, Robert, Kaab, Andreas, Kaiser, Johannes W., Kaufmann, Viktor, Kellerer-Pirklbauer, Andreas, Khaykin, Sergey, Kidd, Richard, King, Tyler V., Kipling, Zak, Koppa, Akash, Kraemer, Benjamin M., La Fuente, R. Sofia, Laas, Alo, Lan, Xin, Lantz, Kathleen O., Lapierre, Jeff, Lavers, David A., Leblanc, Thierry, Leibensperger, Eric, Lennard, Chris, Liley, Ben, Liu, Yakun, Lo, Y. T. Eunice, Loeb, Norman G., Loyola, Diego, Magnin, Florence, Matsuzaki, Shin-Ichiro, Matthews, Tom, Mayer, Michael, McCarthy, Michael, McVicar, Tim R., Mears, Carl A., Menzel, Annette, Merchant, Christopher J., Merio, Leo-Juhani, Meyer, Michael F., Miralles, Diego G., Montzka, Stephan A., Morice, Colin, Morino, Isamu, Mrekaj, Ivan, Muhle, Jens, Nance, D., Nicolas, Julien P., Noetzli, Jeannette, Noll, Ben, OKeefe, John, Osborn, Tim J., Parrington, Mark, Pellet, Cecile, Pelto, Mauri S., Petersen, Kyle, Phillips, Coda, Pierson, Don, Pinto, Izidine, Po-Chedley, Stephen, Pogliotti, Paolo, Polvani, Lorenzo, Preimesberger, Wolfgang, Price, Colin, Randel, William J., Raymond, Colin, Remy, Samuel, Ricciardulli, Lucrezia, Richardson, Andrew D., Robinson, David A., Rodell, Matthew, Rodriguez-Fernandez, Nemesio, Rogers, Cassandra D. W., Rohini, P., Rosenlof, Karen, Rozanov, Alexei, Rozkosny, Jozef, Rusanovskaya, Olga O., Rutishauser, This, Sabeerali, C. T., Said, Ryan, Sakai, Tetsu, Sanchez-Lugo, Ahira, Sawaengphokhai, Parnchai, Schenzinger, Verena, Schlegel, Robert W., Schmid, Martin, Seneviratne, Sonia I., Sezaki, Fumi, Shao, Xi, Sharma, Sapna, Shi, Lei, Shimaraeva, Svetlana V., Shinohara, Ryuichiro, Silow, Eugene A., Simmons, Adrian J., Smith, Sharon L., Soden, Brian J., Sofieva, Viktoria, Soldo, Logan, Sreejith, O. P., Stackhouse, Paul W., Stauffer, Ryan, Steinbrecht, Wolfgang, Steiner, Andrea K., Stoy, Paul C., Stradiotti, Pietro, Streletskiy, Dmitry A., Taha, Ghassan, Thackeray, Stephen J., Thibert, Emmanuel, Timofeyev, Maxim A., Tourpali, Kleareti, Tronquo, Emma, Tye, Mari R., van der A, Ronald, van der Schalie, Robin, van der Schrier, Gerard, van Vliet, Arnold J. H., Verburg, Piet, Vernier, Jean-Paul, Vimont, Isaac J., Virts, Katrina, Vivero, Sebastian, Vomel, Holger, Vose, Russell S., Wang, Ray H. J., Warnock, Taran, Weber, Mark, Wiese, David N., Wild, Jeannette D., Williams, Earle, Wong, Takmeng, Woolway, Richard Iestyn, Yin, Xungang, Zeng, Zhenzhong, Zhao, Lin, Zhong, Feng, Ziemke, Jerry R., Ziese, Markus, Zotta, Ruxandra M., Zou, Cheng-Zhi | Surface Water Processes/Measurements | |
| Stage-Slope-Discharge Relationships Upstream of River Confluences | Liu, Jun, BauerGottwein, Peter, Frias, Monica Coppo, Musaeus, Aske Folkmann, Christoffersen, Linda, Jiang, Liguang | Terrain Elevation, Surface Water Processes/Measurements |
You're viewing 7 of 7