We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Jason-1 Microwave Radiometer Data Access and Tools
Download Jason-1 Microwave Radiometer datasets and access tools to help find, analyze, and visualize the data.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| NASA-SSH PDO Sea Surface Height Indicator | 1993-01-04 | N: 66 S: -66 E: 180 W: -180 | 1 | ACTIVE | 4 | ASCII | Sea Level, Sea Surface Height |
| NASA-SSH Global Mean Sea Level from Simple Gridded Sea Surface Height | 1993-01-04 | N: 66 S: -66 E: 180 W: -180 | 1 | ACTIVE | 4 | ASCII | Sea Level, Sea Surface Height |
| NASA-SSH IOD Sea Surface Height Indicator | 1993-01-04 | N: 66 S: -66 E: 180 W: -180 | 1 | ACTIVE | 4 | ASCII | Sea Level, Sea Surface Height |
| NASA-SSH ENSO Sea Surface Height Indicator | 1993-01-04 | N: 66 S: -66 E: 180 W: -180 | 1 | ACTIVE | 4 | ASCII | Sea Level, Sea Surface Height |
| MEaSUREs Gridded Sea Surface Height Anomalies Version 2205 | 1992-10-01 | N: 80 S: -80 E: 180 W: -180 | 2205 | ACTIVE | 4 | netCDF-4 | Sea Surface Height |
| Jason-1 GDR version E NetCDF Geodetic | 2012-05-07 to 2013-06-21 | N: 66.15 S: -66.15 E: 180 W: -180 | E | COMPLETE | 2 | netCDF-4 | Significant Wave Height, Sea Surface Height |
| AVISO Level 4 Absolute Dynamic Topography for Climate Model Comparison Standard Error | 1992-10-01 to 2010-12-31 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | 4 | NETCDF | Sea Surface Height |
| Jason-1 GDR SSHA version E NetCDF Geodetic | 2012-05-07 to 2013-06-21 | N: 66.15 S: -66.15 E: 180 W: -180 | E | COMPLETE | 2 | netCDF-4 | Significant Wave Height, Sea Surface Height |
| Jason-1 SGDR version E NetCDF Geodetic | 2012-05-07 to 2013-06-21 | N: 66.15 S: -66.15 E: 180 W: -180 | E | COMPLETE | 2 | netCDF-4 | Significant Wave Height, Sea Surface Height |
| Reconstructed Sea Level Version 1 | 1950-01-03 to 2009-06-27 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | 4 | netCDF-4 | Sea Surface Height |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses