We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Publications Citing HiCARS Data
Read peer-reviewed publications that cite High Capability Airborne Radar Sounder (HiCARS) data.
Filters
| Title | Year Sort ascending | Author | Topic | Dataset |
|---|---|---|---|---|
| Basal unit radar characteristics at the southern flank of Dome A, East | Yan, Shuai, Young, Duncan A., Blankenship, Donald D., Fudge, Tyler J., Li, Duyi, Lindzey, Laura, Reeves, Hunter, Vega-Gonzalez, Alejandra, Singh, Shivangini, Kerr, Megan, Wilbur, Emily, Koutnik, Michelle | PHASE AND AMPLITUDE, Return Power | ||
| Application of Self-Organizing Maps to characterize subglacial bedrock properties based on gravity, magnetic and radar dataan example for the Wilkes and Aurora ... | Liebsch, Jonas, Ebbing, Jorg, Matsuoka, Kenichi | Bed Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Terrain Elevation, PHASE AND AMPLITUDE, Return Power | ||
| Coupled Ice Sheet Structure and Bedrock Geology in the Deep Interior of East Antarctica: Results From Dome A and the South Pole Basin | Young, Duncan A., Paden, John D., Yan, Shuai, Kerr, Megan E., Singh, Shivangini, Vega Gonzalez, Alejandra, Kaundinya, Shravan R., Greenbaum, Jamin S., Chan, Kristian, Ng, Gregory, Buhl, Dillon P., Kempf, Scott D., Blankenship, Donald D. | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation, Glacier Thickness/Ice Sheet Thickness, RADAR IMAGERY, Sea Ice Elevation | ||
| Estimating marine ice thickness beneath the Amery Ice Shelf from airborne radio-echo sounding | Wang, Lijuan, Tang, Xueyuan, Guo, Jingxue, Qiao, Gang, An, Lu, Li, Lin, Greenbaum, Jamin S., Hulbe, Christina, Habbal, Feras A., Jong, Lenneke M., van Ommen, Tas, Roberts, Jason L., Young, Duncan A., Blankenship, Donald D., Sun, Bo | Ice Velocity, Basins, Coastline, Grounding Line, Ice Shelves, Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation | ||
| Extensive fluvial surfaces at the East Antarctic margin have modulated ice-sheet evolution | Paxman, Guy J. G., Jamieson, Stewart S. R., Ross, Neil, Bentley, Michael J., Carter, Charlotte M., Jordan, Tom A., Cui, Xiangbin, Lang, Shinan, Sugden, David E., Siegert, Martin J. | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation, Glacier Thickness/Ice Sheet Thickness, Ice Velocity | ||
| Review article: AntArchitecture - building an age-depth model from | Bingham, Robert G., Bodart, Julien A., Cavitte, Marie G. P., Chung, Ailsa, Sanderson, Rebecca J., Sutter, Johannes C. R., Eisen, Olaf, Karlsson, Nanna B., MacGregor, Joseph A., Ross, Neil, Young, Duncan A., Ashmore, David W., Born, Andreas, Chu, Winnie, Cui, Xiangbin, Drews, Reinhard, Franke, Steven, Goel, Vikram, Goodge, John W., Henry, A. Clara J., Hermant, Antoine, Hills, Benjamin H., Holschuh, Nicholas, Koutnik, Michelle R., Leysinger Vieli, Gwendolyn J.-M. C., MacKie, Emma J., Mantelli, Elisa, Martin, Carlos, Ng, Felix S. L., Oraschewski, Falk M., Napoleoni, Felipe, Parrenin, Frederic, Popov, Sergey V., Rieckh, Therese, Schlegel, Rebecca, Schroeder, Dustin M., Siegert, Martin J., Tang, Xueyuan, Teisberg, Thomas O., Winter, Kate, Yan, Shuai, Davis, Harry, Dow, Christine F., Fudge, Tyler J., Jordan, Tom A., Kulessa, Bernd, Matsuoka, Kenichi, Nyqvist, Clara J., Rahnemoonfar, Maryam, Siegfried, Matthew R., Singh, Shivangini, Visnjevic, Vjeran, Zamora, Rodrigo, Zuhr, Alexandra | PHASE AND AMPLITUDE, Return Power | ||
| Review article: Feature tracing in radio-echo sounding products of | Moqadam, Hameed, Eisen, Olaf | PHASE AND AMPLITUDE, Return Power | ||
| Evaluating and locating a suitable bedrock drilling site near zhongshan station with airborne and ground-based observations | Li, Yanjun, Cui, Xiangbin, Qiao, Gang, Li, Lin, Lang, Shinan | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation | ||
| Heterogeneous Basal Thermal Conditions Underpinning the Adelie-George V | Dawson, Eliza J., Schroeder, Dustin M., Chu, Winnie, Mantelli, Elisa, Seroussi, Helene | Ice Velocity, PHASE AND AMPLITUDE, Return Power | ||
| Multi-decadal collapse of East Antarcticas CongerGlenzer Ice Shelf | Walker, Catherine C., Millstein, Joanna D., Miles, Bertie W. J., Cook, Sue, Fraser, Alexander D., Colliander, Andreas, Misra, Sidharth, Trusel, Luke D., Adusumilli, Susheel, Roberts, Chancelor, Fricker, Helen A. | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation, Glacier Elevation/Ice Sheet Elevation, Glacier Topography/Ice Sheet Topography, Ice Sheets, Reflectance | ||
| A comparison of contemporaneous airborne altimetry and ice-thickness measurements of Antarctic ice shelves | Chartrand, Allison M., Howat, Ian M. | Ice Velocity, Terrain Elevation, Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Glacier Elevation/Ice Sheet Elevation, Bed Elevation |
|
|
| An ancient river landscape preserved beneath the East Antarctic Ice Sheet | Jamieson, Stewart S. R., Ross, Neil, Paxman, Guy J. G., Clubb, Fiona J., Young, Duncan A., Yan, Shuai, Greenbaum, Jamin, Blankenship, Donald D., Siegert, Martin J. | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation | ||
| British Antarctic Survey's aerogeophysical data: releasing 25 years of airborne gravity, magnetic, and radar datasets over Antarctica | Fremand, Alice C., Bodart, Julien A., Jordan, Tom A., Ferraccioli, Fausto, Robinson, Carl, Corr, Hugh F. J., Peat, Helen J., Bingham, Robert G., Vaughan, David G. | Ice Velocity, PHASE AND AMPLITUDE, Return Power, RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation | ||
| A detailed radiostratigraphic data set for the central East Antarctic Plateau spanning from the Holocene to the mid-Pleistocene | Cavitte, Marie G. P., Young, Duncan A., Mulvaney, Robert, Ritz, Catherine, Greenbaum, Jamin S., Ng, Gregory, Kempf, Scott D., Quartini, Enrica, Muldoon, Gail R., Paden, John, Frezzotti, Massimo, Roberts, Jason L., Tozer, Carly R., Schroeder, Dustin M., Blankenship, Donald D. | PHASE AND AMPLITUDE, Return Power | ||
| A Machine Learning Approach to Mass-Conserving Ice Thickness Interpolation | Teisberg, Thomas O., Schroeder, Dustin M., MacKie, Emma J. | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation | ||
| ON-SITE DATA-PROCESSING ALGORITHM AND OPTIMIZATION FOR AIRBORNE ICE SOUNDING RADAR CONFIGURED ON THE SNOW EAGLE 601 | Cui, X., Lang, S., Li, L., Sun, B. | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation | ||
| Aerogeophysical characterization of an active subglacial lake system in the David Glacier catchment, Antarctica | Lindzey, Laura E., Beem, Lucas H., Young, Duncan A., Quartini, Enrica, Blankenship, Donald D., Lee, Choon-Ki, Lee, Won Sang, Lee, Jong Ik, Lee, Joohan | Ice Velocity, PHASE AND AMPLITUDE, Return Power | ||
| Bed topography of Princess Elizabeth Land in East Antarctica | Cui, Xiangbin, Jeofry, Hafeez, Greenbaum, Jamin S., Guo, Jingxue, Li, Lin, Lindzey, Laura E., Habbal, Feras A., Wei, Wei, Young, Duncan A., Ross, Neil, Morlighem, Mathieu, Jong, Lenneke M., Roberts, Jason L., Blankenship, Donald D., Bo, Sun, Siegert, Martin J. | Ice Velocity, Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation | ||
| Basal roughness of the East Antarctic Ice Sheet in relation to flow speed and basal thermal state | Eisen, Olaf, Winter, Anna, Steinhage, Daniel, Kleiner, Thomas, Humbert, Angelika | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Worldwide version-controlled database of glacier thickness observations | Welty, Ethan, Zemp, Michael, Navarro, Francisco, Huss, Matthias, Furst, Johannes J., Gartner-Roer, Isabelle, Landmann, Johannes, Machguth, Horst, Naegeli, Kathrin, Andreassen, Liss M., Farinotti, Daniel, Li, Huilin | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation, Glacier Thickness/Ice Sheet Thickness | ||
| Totten Glacier subglacial hydrology determined from geophysics and modeling | Dow, C.F., McCormack, F.S., Young, D.A., Greenbaum, J.S., Roberts, J.L., Blankenship, D.D. | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation | ||
| A high-resolution synthetic bed elevation grid of the Antarctic continent | Graham, Felicity S., Roberts, Jason L., Galton-Fenzi, Ben K., Young, Duncan, Blankenship, Donald, Siegert, Martin J. | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses