We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Error message
The submitted value 10 in the Items element is not allowed.DPR Data Access and Tools
Data collected by NASA’s Dual-frequency Precipitation Radar (DPR) are integral for measuring rainfall, among other investigations. Explore Dual-frequency Precipitation Radar (DPR) datasets and learn more about relevant data tools.
Table of contents
Datasets
Dataset | Start Date | End Date | N Lat | S Lat | E long | W Long |
---|---|---|---|---|---|---|
GPM Ground Validation Validation Network (VN) V1 | 65.63 | -31.82 | 169.95 | -169.50 | ||
GPM Ground Validation Precipitation Estimation from Remotely Sensed Information using Artificial Neural Networks Cloud Classification System (PERSIANN-CCS) IFloodS | 45.24 | 39.36 | -87.16 | -96.84 | ||
GPM GROUND VALIDATION GCPEX SNOW MICROPHYSICS CASE STUDY V1 | 46.40 | 43.46 | -78.76 | -80.40 | ||
GPM GROUND VALIDATION SATELLITE SIMULATED ORBITS TWP-ICE V1 | -10.00 | -25.00 | 140.00 | 125.00 | ||
GPM GROUND VALIDATION SATELLITE SIMULATED ORBITS MC3E V1 | 43.00 | 28.00 | -91.00 | -121.00 | ||
GPM GROUND VALIDATION SATELLITE SIMULATED ORBITS LPVEX V1 | 75.00 | 34.00 | 25.00 | 23.00 | ||
GPM GROUND VALIDATION SATELLITE SIMULATED ORBITS C3VP V1 | 75.00 | 34.00 | 23.00 | 25.00 | ||
GPM Ground Validation Composite Satellite Overpasses OLYMPEX | 57.46 | 37.36 | -88.42 | -157.22 |
SHOWING 8 OF 8
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses