We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
DIAL Data Access and Tools
Data collected by NASA’s Differential Absorption LIDAR (DIAL) are integral for measuring water vapor and aerosols efforts, among other investigations. Explore Differential Absorption LIDAR (DIAL) datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| PEM West A DC-8 Remotely Sensed Differential Absorption Lidar (DIAL) Data | 1991-09-17 to 1991-10-23 | 1 | COMPLETE | 2 | GTE | Aerosol Particle Properties, Aerosol Backscatter, Aerosols, Atmospheric Ozone, Ozone Profiles |
| PEM West B DC-8 Remotely Sensed Differential Absorption Lidar (DIAL) Data | 1994-02-09 to 1994-03-15 | 1 | COMPLETE | 2 | GTE | Aerosol Particle Properties, Aerosol Backscatter, Aerosols, Atmospheric Ozone, Ozone Profiles |
| SARP 2019 Data | 2019-07-16 to 2019-07-18 | 1 | COMPLETE | 2 | ICARTT, HDF5 | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) Differential Absorption Lidar (DIAL) Remotely Sensed Data | 1997-10-07 to 1997-11-13 | 1 | COMPLETE | 2 | AMES | Lidar Backscatter, Altitude, Tropospheric Ozone, Scattering, Atmospheric Ozone |
| SEAC4RS DC-8 Aircraft Remotely Sensed Differential Absorption Lidar Data | 2013-08-02 to 2013-09-23 | 1 | COMPLETE | 2 | HDF5, ICARTT | Aerosols, Atmospheric Ozone, Lidar Backscatter, Lidar Depolarization Ratio, Aerosol Optical Depth/Thickness |
| SOLVE I DC-8 Aircraft Remotely Sensed Lidar Data | 1999-11-16 to 2000-03-15 | 1 | COMPLETE | 2 | AMES | Aerosols, Aerosol Particle Properties, Aerosol Backscatter, Oxygen Compounds, Atmospheric Ozone |
| SOLVE I Ground Site Data | 1999-11-09 to 2000-03-15 | 1 | COMPLETE | 2 | AMES | Aerosols, Tropopause, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Carbonyl Sulfide |
| SOLVE II DC-8 Aircraft Remotely Sensed Lidar Data | 2002-12-13 to 2003-02-06 | 1 | COMPLETE | 2 | AMES | Aerosols, Aerosol Particle Properties, Atmospheric Temperature, Atmospheric Chemistry, Oxygen Compounds |
| TOLNet City College of New York Data | 2022-04-13 to Present | 1 | ACTIVE | 2 | HDF4, HDF-EOS2, ICARTT, ASCII | Tropospheric Ozone, Trace Gases/Trace Species, Wind Speed, Wind Direction, Surface Pressure |
| TRACE-A DC-8 Remotely Sensed Differential Absorption Lidar (DIAL) Data | 1992-09-22 to 1992-10-28 | 1 | COMPLETE | 2 | GTE | Aerosols, Lidar Backscatter, Ozone Profiles, Tropospheric Ozone, Atmospheric Ozone |
Pagination
SHOWING 10 OF 32
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses