We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Publications Citing AVIRIS-NG Data
List of peer-reviewed publications that cite using AVIRIS-NG data.
Filters
| Title | Year Sort ascending | Author | Topic | Dataset |
|---|---|---|---|---|
| Spatial variability in salt marsh drainage controlled by small scale topography | Donatelli, Carmine, Passalacqua, Paola, Jensen, Daniel, OliverCabrera, Talib, Jones, Cathleen E., Fagherazzi, Sergio | Deltas, Digital Elevation/Terrain Model (DEM), Coastal Elevation, Wetlands, Stage Height, Inundation, Rivers/Stream, Estuary, Salt Marsh, Coastal, Deltas, Suspended Solids | ||
| Atmospheric lengthscales for global VSWIR imaging spectroscopy | Thompson, David R., Bohn, Niklas, Brodrick, Philip G., Carmon, Nimrod, Eastwood, Michael L., Eckert, Regina, Fichot, Cedric G., Harringmeyer, Joshua P., Nguyen, Hai M., Simard, Marc, Thorpe, Andrew K. | REFLECTED INFRARED, Deltas, VISIBLE IMAGERY, Wetlands, Reflectance | ||
| Spatial Patterns of Deltaic Deposition/Erosion Revealed by Streaklines Extracted From Remotely-Sensed Suspended Sediment Concentration | Salter, Gerard, Passalacqua, Paola, Wright, Kyle, Feil, Sarah, Jensen, Daniel, Simard, Marc, Lamb, Michael P. | Deltas, Suspended Solids | ||
| Root-zone carbon and nitrogen pools across two chronosequences of coastal marshes formed using different restoration techniques: Dredge sediment versus river ... | McClellan, S. Alex, Elsey-Quirk, Tracy, Laws, Edward A., DeLaune, Ronald D. | Biomass, Forest Composition/Vegetation Structure | ||
| Methane emissions from underground gas storage in California | Thorpe, Andrew K, Duren, Riley M, Conley, Stephen, Prasad, Kuldeep R, Bue, Brian D, Yadav, Vineet, Foster, Kelsey T, Rafiq, Talha, Hopkins, Francesca M, Smith, Mackenzie L, Fischer, Marc L, Thompson, David R, Frankenberg, Christian, McCubbin, Ian B, Eastwood, Michael L, Green, Robert O, Miller, Charles E | Methane, Petroleum Production/Use, Natural Gas Production/Use, Methane Production/Use | ||
| California's methane super-emitters | Duren, Riley M., Thorpe, Andrew K., Foster, Kelsey T., Rafiq, Talha, Hopkins, Francesca M., Yadav, Vineet, Bue, Brian D., Thompson, David R., Conley, Stephen, Colombi, Nadia K., Frankenberg, Christian, McCubbin, Ian B., Eastwood, Michael L., Falk, Matthias, Herner, Jorn D., Croes, Bart E., Green, Robert O., Miller, Charles E. | Emissions, Methane, Urban Areas, Infrastructure, Petroleum Production/Use, Natural Gas Production/Use, Methane Production/Use | ||
| Using Hyperspectral Crop Residue Angle Index to Estimate Maize and | Yue, Jibo, Tian, Qingjiu, Dong, Xinyu, Xu, Kaijian, Zhou, Chengquan | Reflectance |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses