We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
AIRS Data Access and Tools
Data collected by NASA’s Atmospheric Infrared Sounder (AIRS) instrument are integral for atmospheric sounding system efforts, among other investigations. Explore AIRS datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| Aqua AIRS-MLS Matchup Indexes V1.0 (AIRS_MLS_IND) at GES_DISC | 2004-08-08 to 2016-09-25 | N: 82 S: -82 E: 180 W: -180 | 1.0 | COMPLETE | 2 | Clouds | |
| Aqua AIRS-MODIS Matchup Indexes V1.0 (AIRS_MDS_IND) at GES_DISC | 2003-01-01 to 2016-12-31 | N: 90 S: -90 E: 180 W: -180 | 1.0 | COMPLETE | 2 | Clouds | |
| AIRS/Aqua L2G Precipitation Estimate (AIRS-only) V7.0 at GES DISC | 2002-08-30 to Present | N: 90 S: -90 E: 180 W: -180 | 7.0 | ACTIVE | 2G | Cloud Fraction, Cloud Frequency, Cloud Top Pressure, Rain, Precipitation Amount | |
| AIRS/Aqua L1B Visible/Near Infrared (VIS/NIR) quality assurance subset V005 (AIRVBQAP) at GES DISC | 2002-08-30 to Present | N: 90 S: -90 E: 180 W: -180 | 005 | ACTIVE | 1B | Infrared Radiance, Visible Radiance | |
| Aqua/AIRS L3 Monthly Standard Physical Retrieval (AIRS+AMSU) 1 degree x 1 degree V7.0 at GES DISC | 2002-09-01 to 2016-10-01 | N: 90 S: -90 E: 180 W: -180 | 7.0 | COMPLETE | 3 | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone | |
| Aqua/AIRS L2 Near Real Time (NRT) Cloud-Cleared Infrared Radiances (AIRS-only) V7.0 at GES DISC | 2002-08-30 to Present | N: 90 S: -90 E: 180 W: -180 | 7.0 | ACTIVE | 2 | Infrared Radiance | |
| AIRS/Aqua L3 8-day Support Multiday Product (AIRS+AMSU+HSB) 1 degree x 1 degree V006 (AIRH3SP8) at GES DISC | 2002-09-01 to 2003-02-08 | N: 90 S: -90 E: 180 W: -180 | 006 | COMPLETE | 3 | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water | |
| Sounder SIPS: AQUA AIRS IR + MW Level 2 CLIMCAPS: Atmosphere, cloud and surface geophysical state V2 (SNDRAQIML2CCPRET) at GES DISC | 2002-08-30 to 2016-09-25 | N: 90 S: -90 E: 180 W: -180 | 2 | ACTIVE | 2 | Tropospheric Ozone, Atmospheric Carbon Dioxide, Methane, Outgoing Longwave Radiation, Atmospheric Temperature | |
| AIRS/Aqua L2 Support Retrieval (AIRS+AMSU) V006 (AIRX2SUP) at GES DISC | 2002-08-30 to 2016-09-25 | N: 90 S: -90 E: 180 W: -180 | 006 | COMPLETE | 2 | Air Temperature, Carbon Monoxide, Cloud Fraction, Cloud Height, Cloud Top Pressure | |
| Sounder SIPS: AQUA AIRS IR + MW Level 2 CLIMCAPS: Cloud Cleared Radiances V2 (SNDRAQIML2CCPCCR) at GES DISC | 2002-08-30 to 2016-09-25 | N: 90 S: -90 E: 180 W: -180 | 2 | ACTIVE | 2 | Brightness Temperature, Infrared Radiance, Brightness Temperature, Microwave Radiance |
Pagination
SHOWING 10 OF 164
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses