We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
OBPG Data Access and Tools
TABLE OF CONTENTS
Datasets
Data at OBPG
| Dataset Sort descending | Platform | Temporal Resolution | Spatial Resolution | Cloud Access |
|---|---|---|---|---|
| Measurements made by the NOAA R/V Ron H. Brown | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements made in Massachusetts Bay from 2002 to 2005 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements made in Monterey Bay spanning 2003 to 2006 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements made in the Amazon River outflow region in 2002 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements made in the monsoonal Arabian Sea in 2011 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements made in the northern Adriatic Sea in 2003 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements made in the west-central Pacific near Wake Island | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements made near Long Island | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements made near South Africa in 2001 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements made near the Cayman Islands between 2001 and 2003 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements made off King George Island near Antarctica | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements made off the Namibian and South African coasts between 2000 and 2002 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements made off the North Carolina coast | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements made off the western African coast in 1997 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements made onboard the R/V MIRAI between 2000 and 2003 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements near Bermuda in 2009 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements near Cape Hatteras in 2010 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements near Nauru, Micronesia in 1999 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements near Santa Barbara, California in 2009 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements near the Orinoco River outflow region, 1998 to 2000 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements off James Ross Island, Antarctica | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements off the Argentinian coast near Drakes Passage | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements off the coast of Baja California onboard R/V Melville in 1999 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements off the San Diego, Californian coast | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements off the Virginia coast in 2005 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships |
OBPG Data Tools
No Results
Pagination
SHOWING 7 OF 17
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses