We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
OBPG Data Access and Tools
TABLE OF CONTENTS
Datasets
Data at OBPG
| Dataset Sort descending | Platform | Temporal Resolution | Spatial Resolution | Cloud Access |
|---|---|---|---|---|
| Western Atlantic Climate Study II | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| WHOI mooring CTD, surface flux and meterorological data for the SPURS-1 N. Atlantic field campaign | Mooring | 1 Meters x 1 Meters | ||
| Yongala Pre-SWOT Level-4 Hourly MITgcm LLC4320 Native Grid 2km Oceanographic Dataset Version 1.0 | MITgcm | 2 Kilometers x 2 Kilometers | ||
| Yukon Arctic Carbon Cycle Project | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Zonal transect from Hawaii across the western Pacific Ocean in 2011 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships |
OBPG Data Tools
No Results
Pagination
SHOWING 7 OF 17
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses