We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
OBPG Data Access and Tools
TABLE OF CONTENTS
Datasets
Data at OBPG
| Dataset Sort descending | Platform | Temporal Resolution | Spatial Resolution | Cloud Access |
|---|---|---|---|---|
| Measurements along the Big Bend Wildlife Preservation area, Florida | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements along the Massachusetts and Maine coast | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements along the New Hampshire and Massachusetts coast in 2009 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements during the Deepwater Horizon Oil Spill in the Gulf of Mexico (GOM) | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements from Hawaii to the Gulf of Alaska in 2001 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements from Monterey Bay from 2001 to 2003 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements from Mumford Cove, Connecticut | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements from the Atlantic Ocean made by the University of Maryland (UMD) | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements from the Bahamas in 2004 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements from the Baltic Sea in 1999 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements from the Chesapeake Light Tower | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements from the Gulf Of Maine during 2008 and 2009 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements from the Ligurian Sea | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements from the Outer Banks and coastal regions of North Carolina onboard the R/V Sabrina | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements from the Sea of Japan between 1999 and 2000 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements from the western equatorial Pacific Ocean | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements from the western Pacific Ocean in 1998 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements in Lake Okeechobee, Florida, 1997 - 1999 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements in the Arctic north of Alaska during 2000 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements in the Arctic region north of Alaska in 2002 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements in the Kuroshio current | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements made along the California coast in 2002 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements made by the Akademik Ioffe Russian vessel | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements made by the Akademik Kurchatov Russian research vessel | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | |||
| Measurements made by the Lady Pamela research vessel off the south Florida coast | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships |
OBPG Data Tools
No Results
Pagination
SHOWING 7 OF 17
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses